Weather for the next 13 days in Wickham, Western Australia, Australia
Weather in Wickham for today, Wednesday, 11 Mar 2026
| Sunrise: 06:06 Sunset: 18:24 Moonrise: 23:35 Moonset: 12:42 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Partly Cloudy | Sunny | Sunny | Sunny | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 29°C | 29°C | 30°C | 32°C | 32°C | 31°C | 30°C | 29°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 34°C | 33°C | 35°C | 38°C | 39°C | 37°C | 35°C | 35°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 25 % | 37 % | 30 % | 12 % | 4 % | 4 % | 4 % | 26 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 26 km/h | 9 km/h | 17 km/h | 16 km/h | 17 km/h | 18 km/h | 32 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | NNW | NNE | N | N | NNE | NNE | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 34 km/h | 12 km/h | 21 km/h | 18 km/h | 20 km/h | 21 km/h | 42 km/h | 32 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 76 % | 79 % | 74 % | 65 % | 63 % | 66 % | 76 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 24°C | 25°C | 25°C | 25°C | 24°C | 24°C | 25°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for tomorrow, Thursday, 12 Mar 2026
| Sunrise: 06:07 Sunset: 18:23 Moonrise: 10:00 Moonset: 13:35 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Patchy rain nearby | Thundery outbreaks in nearby | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 29°C | 29°C | 30°C | 32°C | 32°C | 31°C | 30°C | 29°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 35°C | 35°C | 35°C | 38°C | 37°C | 36°C | 34°C | 34°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 80 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 60 % | 68 % | 38 % | 6 % | 7 % | 7 % | 6 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 21 km/h | 13 km/h | 23 km/h | 21 km/h | 18 km/h | 18 km/h | 22 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | ENE | ENE | N | N | N | NNE | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 28 km/h | 18 km/h | 28 km/h | 24 km/h | 21 km/h | 22 km/h | 29 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 81 % | 81 % | 75 % | 60 % | 58 % | 62 % | 72 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 25°C | 25°C | 25°C | 24°C | 23°C | 23°C | 24°C | 24°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for Friday, 13 Mar 2026
| Sunrise: 06:07 Sunset: 18:23 Moonrise: 00:27 Moonset: 14:24 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 29°C | 28°C | 30°C | 32°C | 33°C | 31°C | 30°C | 29°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 33°C | 33°C | 34°C | 36°C | 38°C | 35°C | 33°C | 33°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 25 % | 20 % | 16 % | 5 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 18 km/h | 13 km/h | 12 km/h | 15 km/h | 17 km/h | 18 km/h | 19 km/h | 27 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NNW | NNW | N | NNW | NNW | NNW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 km/h | 18 km/h | 15 km/h | 17 km/h | 19 km/h | 22 km/h | 25 km/h | 37 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 76 % | 76 % | 69 % | 57 % | 55 % | 60 % | 66 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 24°C | 24°C | 23°C | 22°C | 23°C | 22°C | 23°C | 23°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for Saturday, 14 Mar 2026
| Sunrise: 06:07 Sunset: 18:22 Moonrise: 01:23 Moonset: 15:11 UV Index: 9 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 29°C | 28°C | 29°C | 32°C | 32°C | 30°C | 29°C | 29°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 32°C | 31°C | 32°C | 35°C | 35°C | 34°C | 32°C | 32°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 4 % | 7 % | 12 % | 7 % | 6 % | 5 % | 4 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 21 km/h | 14 km/h | 11 km/h | 14 km/h | 21 km/h | 22 km/h | 25 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | W | WSW | NW | NNW | NW | WNW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 29 km/h | 19 km/h | 14 km/h | 17 km/h | 24 km/h | 26 km/h | 33 km/h | 31 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 67 % | 68 % | 63 % | 54 % | 54 % | 59 % | 66 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 22°C | 22°C | 21°C | 21°C | 21°C | 22°C | 22°C | 22°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for Sunday, 15 Mar 2026
| Sunrise: 06:08 Sunset: 18:21 Moonrise: 02:19 Moonset: 15:53 UV Index: 8 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 28°C | 28°C | 29°C | 32°C | 33°C | 31°C | 29°C | 29°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 31°C | 31°C | 32°C | 35°C | 38°C | 35°C | 33°C | 32°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 8 % | 10 % | 11 % | 10 % | 9 % | 8 % | 11 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 19 km/h | 18 km/h | 19 km/h | 15 km/h | 27 km/h | 33 km/h | 35 km/h | 33 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | WSW | SW | W | WNW | WNW | WNW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 26 km/h | 25 km/h | 23 km/h | 17 km/h | 31 km/h | 39 km/h | 45 km/h | 43 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 71 % | 70 % | 65 % | 52 % | 54 % | 60 % | 68 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 22°C | 22°C | 22°C | 21°C | 22°C | 22°C | 23°C | 23°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for Monday, 16 Mar 2026
| Sunrise: 06:08 Sunset: 18:20 Moonrise: 03:16 Moonset: 16:32 UV Index: 9 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Patchy rain nearby | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 29°C | 28°C | 30°C | 33°C | 35°C | 32°C | 30°C | 30°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 32°C | 31°C | 32°C | 37°C | 39°C | 37°C | 35°C | 34°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 23 % | 78 % | 12 % | 11 % | 9 % | 7 % | 10 % | 8 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 27 km/h | 24 km/h | 27 km/h | 26 km/h | 31 km/h | 39 km/h | 39 km/h | 36 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | WSW | W | WNW | WNW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 36 km/h | 34 km/h | 34 km/h | 30 km/h | 36 km/h | 47 km/h | 51 km/h | 48 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 66 % | 65 % | 56 % | 47 % | 46 % | 61 % | 72 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 22°C | 21°C | 20°C | 20°C | 21°C | 23°C | 24°C | 24°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for Tuesday, 17 Mar 2026
| Sunrise: 06:08 Sunset: 18:19 Moonrise: 04:12 Moonset: 17:10 UV Index: 9 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Thundery outbreaks in nearby | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 30°C | 30°C | 31°C | 34°C | 36°C | 32°C | 31°C | 30°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 34°C | 34°C | 34°C | 38°C | 42°C | 37°C | 37°C | 36°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 18 % | 43 % | 13 % | 13 % | 12 % | 19 % | 38 % | 23 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 28 km/h | 35 km/h | 28 km/h | 22 km/h | 24 km/h | 36 km/h | 14 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | W | W | WSW | WNW | WNW | NW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 38 km/h | 47 km/h | 37 km/h | 28 km/h | 29 km/h | 52 km/h | 19 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 68 % | 67 % | 61 % | 45 % | 47 % | 65 % | 68 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 23°C | 23°C | 22°C | 21°C | 23°C | 24°C | 24°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for Wednesday, 18 Mar 2026
| Sunrise: 06:08 Sunset: 18:18 Moonrise: 05:08 Moonset: 17:46 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Light rain shower | Cloudy | Partly Cloudy | Patchy rain nearby | Patchy light drizzle | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 29°C | 29°C | 28°C | 29°C | 30°C | 33°C | 26°C | 28°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 35°C | 34°C | 33°C | 33°C | 35°C | 37°C | 29°C | 32°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0.9 mm | 0 mm | 0 mm | 0.1 mm | 0.6 mm | 1.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 37 % | 53 % | 71 % | 71 % | 44 % | 84 % | 87 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 25 km/h | 25 km/h | 25 km/h | 32 km/h | 33 km/h | 14 km/h | 13 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | NNW | N | W | WSW | S | SE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 34 km/h | 34 km/h | 41 km/h | 42 km/h | 40 km/h | 19 km/h | 20 km/h | 44 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 75 % | 77 % | 77 % | 73 % | 66 % | 54 % | 85 % | 72 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 25°C | 25°C | 24°C | 23°C | 23°C | 22°C | 23°C | 23°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for Thursday, 19 Mar 2026
| Sunrise: 06:09 Sunset: 18:17 Moonrise: 06:05 Moonset: 18:22 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Light rain shower | Cloudy | Light rain shower | Patchy rain nearby | Patchy rain nearby | Light rain shower | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 28°C | 28°C | 29°C | 31°C | 31°C | 30°C | 29°C | 29°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 31°C | 32°C | 33°C | 36°C | 37°C | 36°C | 35°C | 34°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.5 mm | 0.2 mm | 0 mm | 0.7 mm | 0 mm | 0 mm | 0.2 mm | 0.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 0 % | 100 % | 70 % | 66 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 58 % | 61 % | 74 % | 60 % | 80 % | 81 % | 86 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 25 km/h | 24 km/h | 39 km/h | 40 km/h | 40 km/h | 40 km/h | 38 km/h | 36 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | SE | ESE | E | ENE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 43 km/h | 36 km/h | 56 km/h | 50 km/h | 67 km/h | 52 km/h | 51 km/h | 49 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 75 % | 73 % | 69 % | 66 % | 67 % | 73 % | 77 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 23°C | 23°C | 23°C | 24°C | 24°C | 25°C | 25°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for Friday, 20 Mar 2026
| Sunrise: 06:09 Sunset: 18:16 Moonrise: 07:03 Moonset: 19:00 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Light rain shower | Light rain shower | Light rain shower | Partly Cloudy | Patchy rain nearby | Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 28°C | 28°C | 29°C | 30°C | 30°C | 30°C | 29°C | 29°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 33°C | 32°C | 34°C | 35°C | 35°C | 34°C | 33°C | 33°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1.9 mm | 1.1 mm | 0.7 mm | 0.2 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 0 % | 81 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 79 % | 74 % | 80 % | 63 % | 31 % | 74 % | 67 % | 53 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 35 km/h | 30 km/h | 29 km/h | 29 km/h | 25 km/h | 20 km/h | 14 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | NNE | NNE | N | N | NNW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 66 km/h | 53 km/h | 57 km/h | 45 km/h | 40 km/h | 25 km/h | 18 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 79 % | 79 % | 75 % | 72 % | 70 % | 71 % | 73 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 25°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for Saturday, 21 Mar 2026
| Sunrise: 06:09 Sunset: 18:16 Moonrise: 08:04 Moonset: 19:41 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Thundery outbreaks in nearby | Thundery outbreaks in nearby | Partly Cloudy | Partly Cloudy | Sunny | Light rain shower | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 28°C | 28°C | 28°C | 30°C | 31°C | 30°C | 29°C | 29°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 32°C | 32°C | 32°C | 35°C | 37°C | 35°C | 34°C | 33°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 47 % | 33 % | 47 % | 47 % | 30 % | 19 % | 79 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 9 km/h | 6 km/h | 5 km/h | 21 km/h | 25 km/h | 21 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | W | SW | WNW | NW | WNW | W | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 15 km/h | 12 km/h | 8 km/h | 6 km/h | 24 km/h | 32 km/h | 29 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 77 % | 78 % | 75 % | 66 % | 66 % | 70 % | 73 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 24°C | 24°C | 24°C | 23°C | 24°C | 24°C | 24°C | 24°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for Sunday, 22 Mar 2026
| Sunrise: 06:10 Sunset: 18:15 Moonrise: 09:07 Moonset: 20:27 UV Index: 8 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 28°C | 28°C | 29°C | 32°C | 33°C | 32°C | 31°C | 30°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 32°C | 31°C | 33°C | 37°C | 39°C | 38°C | 36°C | 36°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 86 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 80 % | 75 % | 11 % | 6 % | 10 % | 9 % | 46 % | 55 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 17 km/h | 14 km/h | 16 km/h | 9 km/h | 12 km/h | 30 km/h | 21 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SW | SW | SW | WNW | WNW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 23 km/h | 20 km/h | 21 km/h | 12 km/h | 15 km/h | 39 km/h | 28 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 73 % | 75 % | 71 % | 57 % | 53 % | 61 % | 69 % | 72 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 23°C | 23°C | 23°C | 22°C | 22°C | 24°C | 24°C | 24°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Wickham for Monday, 23 Mar 2026
| Sunrise: 06:10 Sunset: 18:14 Moonrise: 10:13 Moonset: 21:19 UV Index: 8 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Sunny | Sunny | Patchy rain nearby | Partly Cloudy | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 30°C | 30°C | 31°C | 34°C | 34°C | 33°C | 32°C | 31°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 35°C | 34°C | 35°C | 38°C | 39°C | 37°C | 37°C | 36°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 77 % | 88 % | 0 % | 0 % | 100 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 71 % | 75 % | 8 % | 10 % | 82 % | 31 % | 12 % | 13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
