Major cities in Western Australia
- • Perth
- • Bunbury
- • Geraldton
- • Kalgoorlie-Boulder
- • Albany
- • Ellenbrook
- • Busselton
- • Karratha
- • Port Hedland
- • Baldivis
- • Broome
- • Esperance
- • Collie
- • Northam
- • Newman
- • Margaret River
- • Kununurra
- • Carnarvon
- • Dunsborough
- • Pinjarra
- • Yanchep
- • Narrogin
- • Manjimup
- • Katanning
- • Derby
- • Tom Price
- • Port Denison - Dongara
- • Harvey
- • Merredin
- • York
- • Denmark
- • Donnybrook
- • Exmouth
- • Waroona
- • Capel
- • Two Rocks
- • Kambalda West
- • Mount Barker
- • Moora
- • Wickham
Weather for the next 7 days in Perth, Western Australia, Australia
Weather in Perth for today, Wednesday, 09 Oct 2024
Sunrise: 05:44 Sunset: 18:24 Moonrise: 09:26 Moonset: 10:00 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Cloudy | Sunny | Sunny | Sunny | Sunny | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 16°C | 16°C | 16°C | 20°C | 21°C | 20°C | 18°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 16°C | 16°C | 16°C | 20°C | 21°C | 20°C | 18°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 80 % | 70 % | 4 % | 0 % | 0 % | 0 % | 0 % | 33 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 km/h | 26 km/h | 24 km/h | 18 km/h | 23 km/h | 24 km/h | 17 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | S | SSE | S | SSW | S | SE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 17 km/h | 36 km/h | 29 km/h | 21 km/h | 27 km/h | 32 km/h | 29 km/h | 35 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 91 % | 80 % | 66 % | 45 % | 41 % | 45 % | 51 % | 49 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 15°C | 12°C | 9°C | 7°C | 7°C | 8°C | 8°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for tomorrow, Thursday, 10 Oct 2024
Sunrise: 05:43 Sunset: 18:25 Moonrise: 10:22 Moonset: 00:37 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 14°C | 13°C | 15°C | 22°C | 25°C | 25°C | 21°C | 21°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 12°C | 10°C | 15°C | 22°C | 25°C | 25°C | 21°C | 21°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 33 % | 15 % | 17 % | 6 % | 14 % | 13 % | 9 % | 7 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 25 km/h | 25 km/h | 25 km/h | 22 km/h | 16 km/h | 14 km/h | 18 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | E | E | E | E | ENE | ESE | ESE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 36 km/h | 35 km/h | 30 km/h | 25 km/h | 20 km/h | 22 km/h | 34 km/h | 40 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 51 % | 58 % | 50 % | 40 % | 39 % | 43 % | 50 % | 46 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 5°C | 5°C | 7°C | 10°C | 11°C | 11°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for Friday, 11 Oct 2024
Sunrise: 05:42 Sunset: 18:25 Moonrise: 11:26 Moonset: 01:30 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 20°C | 19°C | 21°C | 26°C | 27°C | 24°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 20°C | 19°C | 21°C | 26°C | 27°C | 25°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 9 % | 7 % | 7 % | 23 % | 16 % | 8 % | 18 % | 23 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 21 km/h | 18 km/h | 22 km/h | 15 km/h | 13 km/h | 12 km/h | 4 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | ENE | NE | NNE | WNW | WSW | S | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 35 km/h | 29 km/h | 29 km/h | 21 km/h | 19 km/h | 19 km/h | 7 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 49 % | 58 % | 56 % | 46 % | 44 % | 58 % | 73 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 9°C | 10°C | 12°C | 13°C | 14°C | 15°C | 15°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for Saturday, 12 Oct 2024
Sunrise: 05:41 Sunset: 18:26 Moonrise: 12:33 Moonset: 02:16 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 19°C | 17°C | 18°C | 21°C | 22°C | 20°C | 19°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 19°C | 17°C | 18°C | 21°C | 25°C | 20°C | 19°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 81 % | 80 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 34 % | 64 % | 63 % | 2 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 km/h | 17 km/h | 19 km/h | 18 km/h | 24 km/h | 21 km/h | 12 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SSW | S | SSW | SW | SSW | SSE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 16 km/h | 24 km/h | 23 km/h | 20 km/h | 27 km/h | 27 km/h | 19 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 82 % | 92 % | 82 % | 65 % | 60 % | 66 % | 72 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 16°C | 16°C | 15°C | 15°C | 14°C | 14°C | 14°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for Sunday, 13 Oct 2024
Sunrise: 05:40 Sunset: 18:27 Moonrise: 13:43 Moonset: 02:57 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 16°C | 15°C | 18°C | 22°C | 21°C | 20°C | 17°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 16°C | 15°C | 18°C | 25°C | 21°C | 20°C | 17°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 4 % | 1 % | 0 % | 0 % | 52 % | 48 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 15 km/h | 12 km/h | 11 km/h | 11 km/h | 20 km/h | 15 km/h | 14 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | E | E | ENE | WNW | W | SW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 23 km/h | 18 km/h | 13 km/h | 13 km/h | 23 km/h | 18 km/h | 20 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 71 % | 76 % | 68 % | 56 % | 64 % | 71 % | 85 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 11°C | 11°C | 12°C | 13°C | 14°C | 14°C | 15°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for Monday, 14 Oct 2024
Sunrise: 05:38 Sunset: 18:27 Moonrise: 14:52 Moonset: 03:34 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Partly Cloudy | Partly Cloudy | Sunny | Sunny | Sunny | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 16°C | 15°C | 17°C | 20°C | 20°C | 19°C | 17°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 16°C | 15°C | 17°C | 20°C | 20°C | 19°C | 17°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 49 % | 53 % | 32 % | 0 % | 0 % | 20 % | 85 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 km/h | 7 km/h | 0 km/h | 12 km/h | 17 km/h | 17 km/h | 17 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | SSE | ENE | W | W | W | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 16 km/h | 11 km/h | 0 km/h | 14 km/h | 20 km/h | 21 km/h | 25 km/h | 32 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 83 % | 84 % | 72 % | 58 % | 58 % | 65 % | 75 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 13°C | 12°C | 12°C | 11°C | 12°C | 12°C | 13°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for Tuesday, 15 Oct 2024
Sunrise: 05:37 Sunset: 18:28 Moonrise: 16:02 Moonset: 04:07 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Sunny | Patchy light drizzle | Partly Cloudy | Partly Cloudy | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 17°C | 17°C | 18°C | 20°C | 20°C | 18°C | 17°C | 16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 17°C | 17°C | 18°C | 20°C | 20°C | 18°C | 17°C | 16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.1 mm | 0 mm | 0 mm | 0.2 mm | 0 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 74 % | 100 % | 69 % | 0 % | 100 % | 0 % | 0 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 68 % | 100 % | 77 % | 18 % | 77 % | 44 % | 38 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 21 km/h | 17 km/h | 23 km/h | 23 km/h | 29 km/h | 20 km/h | 16 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | WNW | WNW | WNW | WNW | W | W | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 30 km/h | 25 km/h | 29 km/h | 27 km/h | 34 km/h | 26 km/h | 24 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 66 % | 64 % | 63 % | 53 % | 59 % | 64 % | 70 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 11°C | 10°C | 11°C | 10°C | 11°C | 11°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
All cities in Western Australia
- • Mount Barker
- • Albany
- • Allanson
- • Augusta
- • Bakers Hill
- • Baldivis
- • Balgo
- • Balingup
- • Bardi (One Arm Point)
- • Bayulu
- • Beagle Bay
- • Beverley
- • Bickley
- • Bidyadanga (Lagrange)
- • Bindoon
- • Binningup
- • Boddington - Ranford
- • Boyanup
- • Boyup Brook
- • Bremer Bay
- • Bridgetown
- • Brookton
- • Broome
- • Broomehill Village
- • Bruce Rock
- • Brunswick
- • Bullsbrook
- • Bullsbrook West
- • Bunbury
- • Burekup
- • Busselton
- • Cape Burney
- • Capel
- • Cardup
- • Carmel
- • Carnamah
- • Carnarvon
- • Cervantes
- • Chidlow
- • Collie
- • Cookernup
- • Coolgardie
- • Coral Bay
- • Corrigin
- • Cowaramup
- • Cranbrook
- • Cuballing
- • Cue
- • Cunderdin
- • Dalwallinu
- • Dampier
- • Dardanup
- • Darkan
- • Denham
- • Denmark
- • Derby
- • Djarindjin - Lombadina
- • Donnybrook
- • Dowerin
- • Drummond Cove
- • Dumbleyung
- • Dunsborough
- • Dwellingup
- • Ellenbrook
- • Eneabba
- • Esperance
- • Exmouth
- • Fitzroy Crossing
- • Gabbadah
- • Geraldton
- • Gingin
- • Gnarabup - Prevelly
- • Gnowangerup
- • Goomalling
- • Greenbushes
- • Green Head
- • Halls Creek
- • Harvey
- • Herne Hill
- • Hilbert
- • Hopetoun
- • Jarrahdale
- • Jerramungup
- • Jigalong
- • Jurien
- • Kalbarri
- • Kalgoorlie-Boulder
- • Kalumburu
- • Kambalda East
- • Kambalda West
- • Karratha
- • Katanning
- • Kellerberrin
- • Kendenup
- • Kiwirrkurra
- • Kojonup
- • Kondinin
- • Koorda
- • Kulin
- • Kununurra
- • Lake Grace
- • Lancelin
- • Laverton
- • Leeman
- • Leinster
- • Leonora
- • Little Grove
- • Looma
- • Lower Chittering Valley
- • Manjimup
- • Marble Bar
- • Margaret River
- • Marvel Loch
- • Meekatharra
- • Merredin
- • Mindibungu
- • Mingenew
- • Monkey Mia
- • Moora
- • Morawa
- • Mount Magnet
- • Muchea
- • Mukinbudin
- • Mullewa
- • Mundijong
- • Nannup
- • Narembeen
- • Narrogin
- • Newman
- • Norseman
- • Northam
- • Northampton
- • North Dandalup
- • Nullagine
- • Ocean Beach
- • Onslow
- • Pannawonica
- • Papulankutja
- • Paraburdoo
- • Pemberton
- • Peppermint Grove Beach
- • Perenjori
- • Perth
- • Pingelly
- • Pinjarra
- • Point Samson
- • Port Denison - Dongara
- • Port Hedland
- • Quairading
- • Ravensthorpe
- • Roebourne
- • Rottnest Island
- • Serpentine
- • Southern Cross
- • Tambellup
- • Tammin
- • Three Springs
- • Tjuntjuntjara
- • Tom Price
- • Toodyay
- • Two Rocks
- • Upper Swan
- • Wagin
- • Walpole
- • Warburton
- • Warmun
- • Waroona
- • West Swan
- • Wickepin
- • Wickham
- • Williams
- • Wiluna
- • Wongan Hills
- • Woodridge Estate
- • Wooroloo
- • Wundowie
- • Wyalkatchem
- • Wyndham
- • Yanchep
- • Yandeyarra
- • Yarloop
- • York
- • Yungngora
Weather forecast interval
Major cities in Western Australia
- • Perth
- • Bunbury
- • Geraldton
- • Kalgoorlie-Boulder
- • Albany
- • Ellenbrook
- • Busselton
- • Karratha
- • Port Hedland
- • Baldivis
- • Broome
- • Esperance
- • Collie
- • Northam
- • Newman
- • Margaret River
- • Kununurra
- • Carnarvon
- • Dunsborough
- • Pinjarra
- • Yanchep
- • Narrogin
- • Manjimup
- • Katanning
- • Derby
- • Tom Price
- • Port Denison - Dongara
- • Harvey
- • Merredin
- • York
- • Denmark
- • Donnybrook
- • Exmouth
- • Waroona
- • Capel
- • Two Rocks
- • Kambalda West
- • Mount Barker
- • Moora
- • Wickham
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Perth - today
- • Perth - tomorrow
- • Perth - 3 days
- • Perth - 4 days
- • Perth - 5 days
- • Perth - 6 days
- • Perth - 7 days