Major cities in Western Australia
- • Perth
- • Bunbury
- • Geraldton
- • Kalgoorlie-Boulder
- • Albany
- • Ellenbrook
- • Busselton
- • Karratha
- • Port Hedland
- • Baldivis
- • Broome
- • Esperance
- • Collie
- • Northam
- • Newman
- • Margaret River
- • Kununurra
- • Carnarvon
- • Dunsborough
- • Pinjarra
- • Yanchep
- • Narrogin
- • Manjimup
- • Katanning
- • Derby
- • Tom Price
- • Port Denison - Dongara
- • Harvey
- • Merredin
- • York
- • Denmark
- • Donnybrook
- • Exmouth
- • Waroona
- • Capel
- • Two Rocks
- • Kambalda West
- • Mount Barker
- • Moora
- • Wickham
Weather for the next 7 days in Perth, Western Australia, Australia
Weather in Perth for today, Sunday, 10 May 2026
| Sunrise: 06:54 Sunset: 17:32 Moonrise: 10:00 Moonset: 13:27 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 16°C | 15°C | 15°C | 21°C | 23°C | 22°C | 19°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 16°C | 15°C | 15°C | 21°C | 24°C | 22°C | 19°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 19 km/h | 18 km/h | 18 km/h | 21 km/h | 13 km/h | 5 km/h | 13 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | NE | NE | NNE | N | NE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 33 km/h | 32 km/h | 28 km/h | 24 km/h | 16 km/h | 9 km/h | 25 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 45 % | 49 % | 49 % | 32 % | 29 % | 34 % | 37 % | 39 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 5°C | 5°C | 4°C | 4°C | 5°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Perth for tomorrow, Monday, 11 May 2026
| Sunrise: 06:55 Sunset: 17:31 Moonrise: 00:39 Moonset: 13:56 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 17°C | 17°C | 17°C | 23°C | 25°C | 22°C | 19°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 17°C | 17°C | 17°C | 24°C | 24°C | 24°C | 19°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 2 % | 2 % | 26 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 17 km/h | 21 km/h | 21 km/h | 24 km/h | 16 km/h | 11 km/h | 7 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | NE | N | NNW | WNW | NNE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 32 km/h | 37 km/h | 33 km/h | 29 km/h | 21 km/h | 18 km/h | 13 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 41 % | 42 % | 43 % | 32 % | 29 % | 43 % | 55 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 4°C | 4°C | 5°C | 5°C | 9°C | 10°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Perth for Tuesday, 12 May 2026
| Sunrise: 06:56 Sunset: 17:30 Moonrise: 01:40 Moonset: 14:24 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Partly Cloudy | Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 17°C | 16°C | 16°C | 23°C | 25°C | 22°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 17°C | 16°C | 16°C | 24°C | 24°C | 22°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 47 % | 85 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 12 km/h | 13 km/h | 15 km/h | 12 km/h | 8 km/h | 5 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | NE | N | WNW | WSW | E | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 22 km/h | 24 km/h | 23 km/h | 19 km/h | 16 km/h | 13 km/h | 10 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 38 % | 39 % | 40 % | 30 % | 30 % | 43 % | 48 % | 42 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 2°C | 3°C | 5°C | 6°C | 9°C | 8°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Perth for Wednesday, 13 May 2026
| Sunrise: 06:56 Sunset: 17:29 Moonrise: 02:42 Moonset: 14:53 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Overcast | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 17°C | 17°C | 17°C | 22°C | 23°C | 21°C | 19°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 17°C | 17°C | 17°C | 24°C | 25°C | 21°C | 19°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 64 % | 89 % | 16 % | 22 % | 0 % | 2 % | 26 % | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 11 km/h | 13 km/h | 15 km/h | 15 km/h | 14 km/h | 10 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | NNE | NW | W | SW | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 23 km/h | 23 km/h | 23 km/h | 18 km/h | 18 km/h | 20 km/h | 16 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 38 % | 39 % | 41 % | 34 % | 49 % | 59 % | 77 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 3°C | 4°C | 6°C | 12°C | 13°C | 15°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Perth for Thursday, 14 May 2026
| Sunrise: 06:57 Sunset: 17:29 Moonrise: 03:47 Moonset: 15:24 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Partly Cloudy | Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 16°C | 15°C | 15°C | 18°C | 17°C | 16°C | 16°C | 16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 16°C | 15°C | 15°C | 18°C | 17°C | 16°C | 16°C | 16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 100 % | 60 % | 66 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 27 % | 13 % | 43 % | 100 % | 85 % | 84 % | 71 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 8 km/h | 10 km/h | 14 km/h | 20 km/h | 20 km/h | 17 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | SE | S | SSW | SSW | SSW | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 13 km/h | 14 km/h | 16 km/h | 24 km/h | 26 km/h | 24 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 86 % | 82 % | 67 % | 63 % | 65 % | 56 % | 59 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 14°C | 13°C | 12°C | 11°C | 10°C | 10°C | 7°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Perth for Friday, 15 May 2026
| Sunrise: 06:58 Sunset: 17:28 Moonrise: 04:55 Moonset: 15:59 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Patchy rain nearby | Sunny | Partly Cloudy | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 14°C | 14°C | 15°C | 18°C | 19°C | 17°C | 15°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 14°C | 15°C | 15°C | 18°C | 19°C | 17°C | 15°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 85 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 58 % | 83 % | 20 % | 47 % | 17 % | 9 % | 21 % | 11 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 5 km/h | 4 km/h | 6 km/h | 15 km/h | 15 km/h | 14 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | E | ENE | S | SW | SSW | S | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 km/h | 7 km/h | 6 km/h | 7 km/h | 17 km/h | 20 km/h | 21 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 60 % | 57 % | 56 % | 48 % | 46 % | 57 % | 64 % | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 6°C | 6°C | 7°C | 7°C | 9°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Perth for Saturday, 16 May 2026
| Sunrise: 06:58 Sunset: 17:27 Moonrise: 06:08 Moonset: 16:41 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 13°C | 12°C | 13°C | 18°C | 19°C | 17°C | 15°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 12°C | 12°C | 12°C | 18°C | 19°C | 17°C | 15°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 22 % | 15 % | 17 % | 7 % | 7 % | 4 % | 10 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 8 km/h | 8 km/h | 5 km/h | 12 km/h | 19 km/h | 15 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | ESE | ESE | SSE | SW | SSW | SSE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 13 km/h | 12 km/h | 5 km/h | 14 km/h | 25 km/h | 24 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 66 % | 70 % | 69 % | 48 % | 45 % | 53 % | 63 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 7°C | 7°C | 7°C | 6°C | 7°C | 8°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All cities in Western Australia
- • Mount Barker
- • Albany
- • Allanson
- • Augusta
- • Bakers Hill
- • Baldivis
- • Balgo
- • Balingup
- • Bardi (One Arm Point)
- • Bayulu
- • Beagle Bay
- • Beverley
- • Bickley
- • Bidyadanga (Lagrange)
- • Bindoon
- • Binningup
- • Boddington - Ranford
- • Boyanup
- • Boyup Brook
- • Bremer Bay
- • Bridgetown
- • Brookton
- • Broome
- • Broomehill Village
- • Bruce Rock
- • Brunswick
- • Bullsbrook
- • Bullsbrook West
- • Bunbury
- • Burekup
- • Busselton
- • Cape Burney
- • Capel
- • Cardup
- • Carmel
- • Carnamah
- • Carnarvon
- • Cervantes
- • Chidlow
- • Collie
- • Cookernup
- • Coolgardie
- • Coral Bay
- • Corrigin
- • Cowaramup
- • Cranbrook
- • Cuballing
- • Cue
- • Cunderdin
- • Dalwallinu
- • Dampier
- • Dardanup
- • Darkan
- • Denham
- • Denmark
- • Derby
- • Djarindjin - Lombadina
- • Donnybrook
- • Dowerin
- • Drummond Cove
- • Dumbleyung
- • Dunsborough
- • Dwellingup
- • Ellenbrook
- • Eneabba
- • Esperance
- • Exmouth
- • Fitzroy Crossing
- • Gabbadah
- • Geraldton
- • Gingin
- • Gnarabup - Prevelly
- • Gnowangerup
- • Goomalling
- • Greenbushes
- • Green Head
- • Halls Creek
- • Harvey
- • Herne Hill
- • Hilbert
- • Hopetoun
- • Jarrahdale
- • Jerramungup
- • Jigalong
- • Jurien
- • Kalbarri
- • Kalgoorlie-Boulder
- • Kalumburu
- • Kambalda East
- • Kambalda West
- • Karratha
- • Katanning
- • Kellerberrin
- • Kendenup
- • Kiwirrkurra
- • Kojonup
- • Kondinin
- • Koorda
- • Kulin
- • Kununurra
- • Lake Grace
- • Lancelin
- • Laverton
- • Leeman
- • Leinster
- • Leonora
- • Little Grove
- • Looma
- • Lower Chittering Valley
- • Manjimup
- • Marble Bar
- • Margaret River
- • Marvel Loch
- • Meekatharra
- • Merredin
- • Mindibungu
- • Mingenew
- • Monkey Mia
- • Moora
- • Morawa
- • Mount Magnet
- • Muchea
- • Mukinbudin
- • Mullewa
- • Mundijong
- • Nannup
- • Narembeen
- • Narrogin
- • Newman
- • Norseman
- • Northam
- • Northampton
- • North Dandalup
- • Nullagine
- • Ocean Beach
- • Onslow
- • Pannawonica
- • Papulankutja
- • Paraburdoo
- • Pemberton
- • Peppermint Grove Beach
- • Perenjori
- • Perth
- • Pingelly
- • Pinjarra
- • Point Samson
- • Port Denison - Dongara
- • Port Hedland
- • Quairading
- • Ravensthorpe
- • Roebourne
- • Rottnest Island
- • Serpentine
- • Southern Cross
- • Tambellup
- • Tammin
- • Three Springs
- • Tjuntjuntjara
- • Tom Price
- • Toodyay
- • Two Rocks
- • Upper Swan
- • Wagin
- • Walpole
- • Warburton
- • Warmun
- • Waroona
- • West Swan
- • Wickepin
- • Wickham
- • Williams
- • Wiluna
- • Wongan Hills
- • Woodridge Estate
- • Wooroloo
- • Wundowie
- • Wyalkatchem
- • Wyndham
- • Yanchep
- • Yandeyarra
- • Yarloop
- • York
- • Yungngora
Weather forecast interval
Major cities in Western Australia
- • Perth
- • Bunbury
- • Geraldton
- • Kalgoorlie-Boulder
- • Albany
- • Ellenbrook
- • Busselton
- • Karratha
- • Port Hedland
- • Baldivis
- • Broome
- • Esperance
- • Collie
- • Northam
- • Newman
- • Margaret River
- • Kununurra
- • Carnarvon
- • Dunsborough
- • Pinjarra
- • Yanchep
- • Narrogin
- • Manjimup
- • Katanning
- • Derby
- • Tom Price
- • Port Denison - Dongara
- • Harvey
- • Merredin
- • York
- • Denmark
- • Donnybrook
- • Exmouth
- • Waroona
- • Capel
- • Two Rocks
- • Kambalda West
- • Mount Barker
- • Moora
- • Wickham
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Perth - today
- • Perth - tomorrow
- • Perth - 3 days
- • Perth - 4 days
- • Perth - 5 days
- • Perth - 6 days
- • Perth - 7 days









