Major cities in Western Australia
- • Perth
- • Bunbury
- • Geraldton
- • Kalgoorlie-Boulder
- • Albany
- • Ellenbrook
- • Busselton
- • Karratha
- • Port Hedland
- • Baldivis
- • Broome
- • Esperance
- • Collie
- • Northam
- • Newman
- • Margaret River
- • Kununurra
- • Carnarvon
- • Dunsborough
- • Pinjarra
- • Yanchep
- • Narrogin
- • Manjimup
- • Katanning
- • Derby
- • Tom Price
- • Port Denison - Dongara
- • Harvey
- • Merredin
- • York
- • Denmark
- • Donnybrook
- • Exmouth
- • Waroona
- • Capel
- • Two Rocks
- • Kambalda West
- • Mount Barker
- • Moora
- • Wickham
Weather for the next 7 days in Perth, Western Australia, Australia
Weather in Perth for today, Tuesday, 13 May 2025
Sunrise: 06:57 Sunset: 17:29 Moonrise: 17:34 Moonset: 07:22 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 16°C | 15°C | 15°C | 21°C | 24°C | 23°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 16°C | 15°C | 16°C | 21°C | 25°C | 25°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 19 km/h | 17 km/h | 16 km/h | 18 km/h | 13 km/h | 15 km/h | 18 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | SE | SE | SE | SSE | SSE | SE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 28 km/h | 25 km/h | 22 km/h | 20 km/h | 16 km/h | 23 km/h | 29 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 71 % | 71 % | 73 % | 52 % | 42 % | 44 % | 48 % | 51 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 11°C | 10°C | 11°C | 11°C | 10°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for tomorrow, Wednesday, 14 May 2025
Sunrise: 06:57 Sunset: 17:29 Moonrise: 18:16 Moonset: 08:21 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 16°C | 15°C | 15°C | 21°C | 24°C | 22°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 16°C | 15°C | 15°C | 21°C | 25°C | 24°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 18 km/h | 19 km/h | 19 km/h | 17 km/h | 10 km/h | 12 km/h | 14 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ESE | E | E | E | ESE | SE | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 27 km/h | 26 km/h | 25 km/h | 19 km/h | 12 km/h | 18 km/h | 24 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 65 % | 72 % | 72 % | 46 % | 37 % | 40 % | 43 % | 49 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 10°C | 10°C | 10°C | 9°C | 8°C | 8°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for Thursday, 15 May 2025
Sunrise: 06:58 Sunset: 17:28 Moonrise: 19:04 Moonset: 09:19 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 17°C | 16°C | 16°C | 22°C | 23°C | 21°C | 19°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 17°C | 16°C | 16°C | 22°C | 24°C | 21°C | 19°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % | 6 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 17 km/h | 15 km/h | 13 km/h | 6 km/h | 8 km/h | 20 km/h | 17 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | E | ENE | ENE | NE | SW | SSW | SSE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 28 km/h | 25 km/h | 19 km/h | 7 km/h | 9 km/h | 27 km/h | 27 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 53 % | 59 % | 62 % | 44 % | 41 % | 54 % | 60 % | 57 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 8°C | 8°C | 9°C | 9°C | 11°C | 11°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for Friday, 16 May 2025
Sunrise: 06:59 Sunset: 17:27 Moonrise: 19:59 Moonset: 10:13 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 17°C | 16°C | 16°C | 22°C | 24°C | 22°C | 19°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 17°C | 16°C | 16°C | 22°C | 24°C | 22°C | 19°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 3 % | 1 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 km/h | 10 km/h | 12 km/h | 12 km/h | 6 km/h | 13 km/h | 13 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | E | E | E | ENE | S | S | SE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 18 km/h | 19 km/h | 20 km/h | 14 km/h | 8 km/h | 20 km/h | 22 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 55 % | 56 % | 55 % | 37 % | 33 % | 42 % | 49 % | 46 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 7°C | 7°C | 7°C | 7°C | 8°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for Saturday, 17 May 2025
Sunrise: 06:59 Sunset: 17:27 Moonrise: 20:59 Moonset: 11:02 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 18°C | 16°C | 17°C | 23°C | 25°C | 22°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 18°C | 16°C | 17°C | 24°C | 25°C | 24°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 5 % | 6 % | 10 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 17 km/h | 15 km/h | 14 km/h | 14 km/h | 4 km/h | 9 km/h | 11 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | ENE | NE | NNE | W | SSW | SE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 29 km/h | 26 km/h | 23 km/h | 17 km/h | 5 km/h | 15 km/h | 21 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 48 % | 52 % | 51 % | 35 % | 33 % | 42 % | 42 % | 39 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 7°C | 7°C | 7°C | 7°C | 9°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for Sunday, 18 May 2025
Sunrise: 07:00 Sunset: 17:26 Moonrise: 22:02 Moonset: 11:46 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 18°C | 17°C | 17°C | 23°C | 25°C | 23°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 18°C | 17°C | 17°C | 24°C | 25°C | 24°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 3 % | 3 % | 3 % | 2 % | 4 % | 4 % | 4 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 16 km/h | 16 km/h | 17 km/h | 17 km/h | 7 km/h | 10 km/h | 9 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | NE | NE | NNE | WNW | SW | ESE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 29 km/h | 28 km/h | 26 km/h | 21 km/h | 9 km/h | 17 km/h | 17 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 42 % | 45 % | 45 % | 33 % | 31 % | 40 % | 41 % | 38 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 5°C | 5°C | 5°C | 6°C | 7°C | 8°C | 6°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Perth for Monday, 19 May 2025
Sunrise: 07:01 Sunset: 17:26 Moonrise: 23:06 Moonset: 12:24 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 18°C | 17°C | 17°C | 23°C | 25°C | 23°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 18°C | 17°C | 17°C | 24°C | 25°C | 24°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 4 % | 4 % | 3 % | 1 % | 3 % | 2 % | 2 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 km/h | 11 km/h | 12 km/h | 13 km/h | 1 km/h | 10 km/h | 13 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | NE | ENE | NE | ENE | SSE | ESE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 18 km/h | 21 km/h | 21 km/h | 16 km/h | 1 km/h | 17 km/h | 25 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 39 % | 42 % | 42 % | 29 % | 26 % | 35 % | 36 % | 35 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 4°C | 4°C | 4°C | 4°C | 7°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
All cities in Western Australia
- • Mount Barker
- • Albany
- • Allanson
- • Augusta
- • Bakers Hill
- • Baldivis
- • Balgo
- • Balingup
- • Bardi (One Arm Point)
- • Bayulu
- • Beagle Bay
- • Beverley
- • Bickley
- • Bidyadanga (Lagrange)
- • Bindoon
- • Binningup
- • Boddington - Ranford
- • Boyanup
- • Boyup Brook
- • Bremer Bay
- • Bridgetown
- • Brookton
- • Broome
- • Broomehill Village
- • Bruce Rock
- • Brunswick
- • Bullsbrook
- • Bullsbrook West
- • Bunbury
- • Burekup
- • Busselton
- • Cape Burney
- • Capel
- • Cardup
- • Carmel
- • Carnamah
- • Carnarvon
- • Cervantes
- • Chidlow
- • Collie
- • Cookernup
- • Coolgardie
- • Coral Bay
- • Corrigin
- • Cowaramup
- • Cranbrook
- • Cuballing
- • Cue
- • Cunderdin
- • Dalwallinu
- • Dampier
- • Dardanup
- • Darkan
- • Denham
- • Denmark
- • Derby
- • Djarindjin - Lombadina
- • Donnybrook
- • Dowerin
- • Drummond Cove
- • Dumbleyung
- • Dunsborough
- • Dwellingup
- • Ellenbrook
- • Eneabba
- • Esperance
- • Exmouth
- • Fitzroy Crossing
- • Gabbadah
- • Geraldton
- • Gingin
- • Gnarabup - Prevelly
- • Gnowangerup
- • Goomalling
- • Greenbushes
- • Green Head
- • Halls Creek
- • Harvey
- • Herne Hill
- • Hilbert
- • Hopetoun
- • Jarrahdale
- • Jerramungup
- • Jigalong
- • Jurien
- • Kalbarri
- • Kalgoorlie-Boulder
- • Kalumburu
- • Kambalda East
- • Kambalda West
- • Karratha
- • Katanning
- • Kellerberrin
- • Kendenup
- • Kiwirrkurra
- • Kojonup
- • Kondinin
- • Koorda
- • Kulin
- • Kununurra
- • Lake Grace
- • Lancelin
- • Laverton
- • Leeman
- • Leinster
- • Leonora
- • Little Grove
- • Looma
- • Lower Chittering Valley
- • Manjimup
- • Marble Bar
- • Margaret River
- • Marvel Loch
- • Meekatharra
- • Merredin
- • Mindibungu
- • Mingenew
- • Monkey Mia
- • Moora
- • Morawa
- • Mount Magnet
- • Muchea
- • Mukinbudin
- • Mullewa
- • Mundijong
- • Nannup
- • Narembeen
- • Narrogin
- • Newman
- • Norseman
- • Northam
- • Northampton
- • North Dandalup
- • Nullagine
- • Ocean Beach
- • Onslow
- • Pannawonica
- • Papulankutja
- • Paraburdoo
- • Pemberton
- • Peppermint Grove Beach
- • Perenjori
- • Perth
- • Pingelly
- • Pinjarra
- • Point Samson
- • Port Denison - Dongara
- • Port Hedland
- • Quairading
- • Ravensthorpe
- • Roebourne
- • Rottnest Island
- • Serpentine
- • Southern Cross
- • Tambellup
- • Tammin
- • Three Springs
- • Tjuntjuntjara
- • Tom Price
- • Toodyay
- • Two Rocks
- • Upper Swan
- • Wagin
- • Walpole
- • Warburton
- • Warmun
- • Waroona
- • West Swan
- • Wickepin
- • Wickham
- • Williams
- • Wiluna
- • Wongan Hills
- • Woodridge Estate
- • Wooroloo
- • Wundowie
- • Wyalkatchem
- • Wyndham
- • Yanchep
- • Yandeyarra
- • Yarloop
- • York
- • Yungngora
Weather forecast interval
Major cities in Western Australia
- • Perth
- • Bunbury
- • Geraldton
- • Kalgoorlie-Boulder
- • Albany
- • Ellenbrook
- • Busselton
- • Karratha
- • Port Hedland
- • Baldivis
- • Broome
- • Esperance
- • Collie
- • Northam
- • Newman
- • Margaret River
- • Kununurra
- • Carnarvon
- • Dunsborough
- • Pinjarra
- • Yanchep
- • Narrogin
- • Manjimup
- • Katanning
- • Derby
- • Tom Price
- • Port Denison - Dongara
- • Harvey
- • Merredin
- • York
- • Denmark
- • Donnybrook
- • Exmouth
- • Waroona
- • Capel
- • Two Rocks
- • Kambalda West
- • Mount Barker
- • Moora
- • Wickham
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Perth - today
- • Perth - tomorrow
- • Perth - 3 days
- • Perth - 4 days
- • Perth - 5 days
- • Perth - 6 days
- • Perth - 7 days