Weather for the next 7 days in Goulburn, New South Wales, Australia
Weather in Goulburn - today - Monday - 08.08.2022
Sunrise: 06:54 Sunset: 17:27 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | clear | partly cloudy | partly cloudy | rain | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 1°C | 7°C | 12°C | 11°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | -1°C | 6°C | 12°C | 11°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0.1 | 0.4 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 5 % | 10 % | 28 % | 20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 km/h | 6 km/h | 3 km/h | 6 km/h | 4 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | W | NE | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 66 % | 25 % | 33 % | 61 % | 80 % | 42 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 100 % | 82 % | 60 % | 65 % | 75 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1024 | 1024 | 1022 | 1022 | 1025 | 1026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 1°C | 4°C | 4°C | 5°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain in the evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Goulburn - tomorrow - Tuesday - 09.08.2022
Sunrise: 06:53 Sunset: 17:28 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | clear | clear | partly cloudy | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 3°C | 1°C | -0°C | 7°C | 12°C | 12°C | 7°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 1°C | -1°C | -2°C | 5°C | 12°C | 12°C | 6°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 9 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | S | S | S | SE | SE | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 37 % | 34 % | 27 % | 9 % | 33 % | 49 % | 86 % | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 91 % | 92 % | 96 % | 81 % | 58 % | 57 % | 74 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1025 | 1026 | 1027 | 1027 | 1025 | 1025 | 1027 | 1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 1°C | -0°C | -1°C | 4°C | 4°C | 3°C | 3°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Goulburn - Wednesday - 10.08.2022
Sunrise: 06:52 Sunset: 17:29 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | partly cloudy | partly cloudy | clear | clear | partly cloudy | partly cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 1°C | -0°C | 6°C | 12°C | 12°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 1°C | -1°C | -2°C | 6°C | 12°C | 12°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 6 km/h | 5 km/h | 4 km/h | 6 km/h | 6 km/h | 4 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | S | SE | NE | NE | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 13 % | 32 % | 45 % | 11 % | 24 % | 50 % | 75 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 81 % | 87 % | 99 % | 84 % | 61 % | 58 % | 73 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1029 | 1029 | 1031 | 1030 | 1028 | 1026 | 1028 | 1028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -1°C | -1°C | -0°C | 4°C | 4°C | 3°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Goulburn - Thursday - 11.08.2022
Sunrise: 06:51 Sunset: 17:30 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 4°C | 4°C | 8°C | 11°C | 11°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 5°C | 4°C | 4°C | 8°C | 11°C | 11°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 6 % | 0 % | 0 % | 5 % | 7 % | 17 % | 21 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 3 km/h | 2 km/h | 4 km/h | 10 km/h | 12 km/h | 7 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | SE | SE | NE | N | NW | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 99 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 81 % | 92 % | 100 % | 87 % | 77 % | 73 % | 77 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1027 | 1027 | 1027 | 1027 | 1024 | 1023 | 1024 | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 3°C | 4°C | 6°C | 7°C | 6°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Goulburn - Friday - 12.08.2022
Sunrise: 06:49 Sunset: 17:31 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | rain | rain | rain | rain | rain | rain | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 7°C | 7°C | 8°C | 9°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 7°C | 7°C | 7°C | 7°C | 8°C | 10°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0.3 | 0.3 | 0.5 | 0.9 | 0.8 | 0.9 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 20 % | 38 % | 47 % | 55 % | 59 % | 58 % | 62 % | 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 4 km/h | 3 km/h | 8 km/h | 9 km/h | 10 km/h | 5 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | N | NE | N | N | N | NE | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 88 % | 96 % | 100 % | 100 % | 95 % | 82 % | 83 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1024 | 1024 | 1025 | 1025 | 1022 | 1021 | 1021 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 5°C | 7°C | 7°C | 8°C | 9°C | 7°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Light rain throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Goulburn - Saturday - 13.08.2022
Sunrise: 06:48 Sunset: 17:31 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | rain | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 8°C | 7°C | 8°C | 12°C | 12°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 8°C | 7°C | 6°C | 8°C | 12°C | 12°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.4 | 0.2 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 43 % | 34 % | 19 % | 11 % | 6 % | 11 % | 19 % | 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 10 km/h | 12 km/h | 7 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | N | N | NW | N | NW | NW | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 98 % | 95 % | 96 % | 88 % | 65 % | 63 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 90 % | 95 % | 100 % | 96 % | 78 % | 70 % | 81 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1019 | 1018 | 1019 | 1019 | 1016 | 1015 | 1016 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 7°C | 7°C | 8°C | 8°C | 7°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible drizzle in the afternoon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Goulburn - Sunday - 14.08.2022
Sunrise: 06:47 Sunset: 17:32 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 4°C | 3°C | 7°C | 12°C | 10°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 5°C | 4°C | 3°C | 6°C | 12°C | 10°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 8 % | 22 % | 10 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 4 km/h | 4 km/h | 6 km/h | 9 km/h | 8 km/h | 5 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | W | W | W | NW | W | NW | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 94 % | 92 % | 70 % | 51 % | 74 % | 79 % | 27 % | 34 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 87 % | 92 % | 98 % | 88 % | 66 % | 73 % | 83 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1016 | 1015 | 1016 | 1015 | 1013 | 1012 | 1015 | 1015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 3°C | 3°C | 3°C | 5°C | 6°C | 6°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain in the afternoon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Goulburn - Monday - 15.08.2022
Sunrise: 06:46 Sunset: 17:33 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
clear | clear | clear | clear | clear | clear | clear | ||
Temperature | 4°C | 4°C | 4°C | 3°C | 3°C | 3°C | 2°C | |
Apparent Temperature | 3°C | 3°C | 2°C | 2°C | 2°C | 1°C | 2°C | |
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Wind Speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | |
Wind Direction | W | W | W | NW | NW | NW | NW | |
Cloud Cover | 27 % | 23 % | 21 % | 21 % | 20 % | 16 % | 12 % | |
Relative Humidity | 79 % | 79 % | 79 % | 81 % | 82 % | 86 % | 89 % | |
Atm. Pressure (hPa) | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1014 | |
Dew Point | 1°C | 1°C | 0°C | 0°C | 0°C | 0°C | 1°C | |
Summary | Partly cloudy throughout the day. |
Weather forecast interval
Major cities in New South Wales
- • Sydney
- • Canberra
- • Newcastle
- • Central Coast
- • Wollongong
- • Albury - Wodonga
- • Maitland
- • Wagga Wagga
- • Coffs Harbour (Sawtell)
- • Port Macquarie
- • Tamworth
- • Orange
- • Dubbo
- • Bathurst
- • Blue Mountains
- • Nowra - Bomaderry
- • Lismore
- • Goulburn
- • Cessnock
- • Armidale
- • Bowral - Mittagong
- • Forster - Tuncurry
- • Broken Hill
- • Taree
- • Griffith
- • Morisset - Cooranbong
- • Grafton
- • Ballina
- • Singleton
- • Raymond Terrace
- • Kurri Kurri - Weston
- • Kiama
- • Ulladulla
- • Batemans Bay
- • Lithgow
- • Nelson Bay - Corlette
- • Muswellbrook
- • Kempsey
- • Parkes
- • Mudgee
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Goulburn - today
- • Goulburn - tomorrow
- • Goulburn - 3 days
- • Goulburn - 4 days
- • Goulburn - 5 days
- • Goulburn - 6 days
- • Goulburn - 7 days