Weather for the next 7 days in Kurri Kurri - Weston, New South Wales, Australia
Weather in Kurri Kurri - Weston - today - Thursday - 21.01.2021
Sunrise: 06:07 Sunset: 20:04 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | clear | clear | partly cloudy | partly cloudy | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 19°C | 22°C | 25°C | 25°C | 25°C | 24°C | 22°C | 20°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 19°C | 22°C | 25°C | 25°C | 25°C | 24°C | 22°C | 21°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 km/h | 6 km/h | 10 km/h | 18 km/h | 21 km/h | 24 km/h | 23 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | NE | E | E | E | E | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 36 % | 48 % | 11 % | 4 % | 45 % | 75 % | 21 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 75 % | 62 % | 58 % | 59 % | 62 % | 71 % | 80 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1020 | 1020 | 1019 | 1017 | 1015 | 1014 | 1014 | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 14°C | 15°C | 16°C | 16°C | 17°C | 18°C | 18°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Kurri Kurri - Weston - tomorrow - Friday - 22.01.2021
Sunrise: 06:08 Sunset: 20:04 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | cloudy | partly cloudy | partly cloudy | clear | clear | partly cloudy | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 19°C | 17°C | 17°C | 24°C | 30°C | 32°C | 28°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 19°C | 17°C | 17°C | 24°C | 32°C | 33°C | 31°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 4 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 15 km/h | 11 km/h | 12 km/h | 11 km/h | 15 km/h | 19 km/h | 17 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | N | N | NE | NE | NE | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 87 % | 89 % | 44 % | 40 % | 2 % | 25 % | 51 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 88 % | 91 % | 87 % | 70 % | 55 % | 50 % | 67 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1013 | 1012 | 1014 | 1013 | 1011 | 1010 | 1009 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 17°C | 16°C | 15°C | 18°C | 20°C | 20°C | 22°C | 21°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Kurri Kurri - Weston - Saturday - 23.01.2021
Sunrise: 06:09 Sunset: 20:03 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | clear | clear | clear | clear | clear | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 22°C | 20°C | 22°C | 27°C | 29°C | 30°C | 29°C | 26°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 22°C | 20°C | 22°C | 29°C | 32°C | 33°C | 31°C | 26°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 2 % | 0 % | 0 % | 0 % | 0 % | 1 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 12 km/h | 9 km/h | 9 km/h | 8 km/h | 9 km/h | 18 km/h | 19 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | N | SW | SW | SE | E | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 35 % | 12 % | 11 % | 27 % | 14 % | 9 % | 6 % | 20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 86 % | 86 % | 82 % | 71 % | 66 % | 66 % | 67 % | 72 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1011 | 1011 | 1012 | 1014 | 1013 | 1012 | 1012 | 1013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 19°C | 18°C | 19°C | 21°C | 22°C | 23°C | 22°C | 20°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Kurri Kurri - Weston - Sunday - 24.01.2021
Sunrise: 06:10 Sunset: 20:03 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | clear | clear | clear | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 24°C | 22°C | 21°C | 28°C | 31°C | 30°C | 28°C | 24°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 24°C | 22°C | 21°C | 29°C | 33°C | 32°C | 29°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 14 km/h | 11 km/h | 10 km/h | 10 km/h | 19 km/h | 26 km/h | 23 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | NE | E | E | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 13 % | 22 % | 0 % | 0 % | 3 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 76 % | 81 % | 81 % | 63 % | 54 % | 54 % | 65 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1013 | 1013 | 1014 | 1014 | 1012 | 1010 | 1010 | 1012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 19°C | 18°C | 18°C | 20°C | 20°C | 20°C | 20°C | 20°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Kurri Kurri - Weston - Monday - 25.01.2021
Sunrise: 06:11 Sunset: 20:02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | partly cloudy | partly cloudy | cloudy | partly cloudy | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 22°C | 20°C | 20°C | 26°C | 30°C | 30°C | 27°C | 24°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 22°C | 20°C | 20°C | 26°C | 32°C | 34°C | 29°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 13 km/h | 13 km/h | 10 km/h | 9 km/h | 18 km/h | 25 km/h | 26 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | NE | E | E | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 13 % | 25 % | 70 % | 82 % | 91 % | 59 % | 9 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 82 % | 85 % | 86 % | 71 % | 59 % | 61 % | 76 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1011 | 1010 | 1011 | 1011 | 1009 | 1007 | 1007 | 1008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 18°C | 17°C | 18°C | 20°C | 21°C | 22°C | 22°C | 22°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid and mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Kurri Kurri - Weston - Tuesday - 26.01.2021
Sunrise: 06:12 Sunset: 20:02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 22°C | 21°C | 22°C | 28°C | 32°C | 33°C | 29°C | 27°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 23°C | 21°C | 22°C | 30°C | 36°C | 37°C | 34°C | 29°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 2 % | 0 % | 0 % | 3 % | 3 % | 2 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 14 km/h | 13 km/h | 12 km/h | 11 km/h | 13 km/h | 20 km/h | 24 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | N | N | NE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 23 % | 50 % | 68 % | 84 % | 77 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 91 % | 94 % | 87 % | 71 % | 55 % | 55 % | 72 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1007 | 1006 | 1007 | 1006 | 1005 | 1003 | 1003 | 1005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 21°C | 20°C | 20°C | 22°C | 22°C | 22°C | 24°C | 24°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid and mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Kurri Kurri - Weston - Wednesday - 27.01.2021
Sunrise: 06:13 Sunset: 20:01 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | clear | clear | clear | partly cloudy | partly cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 25°C | 23°C | 24°C | 27°C | 30°C | 30°C | 27°C | 24°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 26°C | 24°C | 25°C | 30°C | 36°C | 35°C | 29°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 3 % | 4 % | 5 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 14 km/h | 8 km/h | 8 km/h | 14 km/h | 19 km/h | 25 km/h | 21 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | NW | NW | NE | E | SE | SE | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 87 % | 66 % | 14 % | 8 % | 30 % | 33 % | 72 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 86 % | 91 % | 86 % | 80 % | 71 % | 72 % | 83 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1004 | 1004 | 1005 | 1006 | 1005 | 1004 | 1005 | 1009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 23°C | 21°C | 21°C | 23°C | 24°C | 24°C | 24°C | 23°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Kurri Kurri - Weston - Thursday - 28.01.2021
Sunrise: 06:14 Sunset: 20:00 | 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | rain | rain | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 23°C | 23°C | 23°C | 23°C | 24°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 24°C | 24°C | 24°C | 24°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0.1 | 0.1 | 0.1 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 6 % | 10 % | 21 % | 33 % | 35 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 18 km/h | 17 km/h | 16 km/h | 16 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | S | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 96 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 100 % | 100 % | 100 % | 100 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1010 | 1009 | 1009 | 1009 | 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 23°C | 23°C | 23°C | 23°C | 24°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rain and humid throughout the day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather forecast interval
Major cities in New South Wales
- • Sydney
- • Canberra
- • Newcastle
- • Central Coast
- • Wollongong
- • Albury - Wodonga
- • Maitland
- • Wagga Wagga
- • Coffs Harbour (Sawtell)
- • Port Macquarie
- • Tamworth
- • Orange
- • Dubbo
- • Bathurst
- • Blue Mountains
- • Nowra - Bomaderry
- • Lismore
- • Goulburn
- • Cessnock
- • Armidale
- • Bowral - Mittagong
- • Forster - Tuncurry
- • Broken Hill
- • Taree
- • Griffith
- • Morisset - Cooranbong
- • Grafton
- • Ballina
- • Singleton
- • Raymond Terrace
- • Kurri Kurri - Weston
- • Kiama
- • Ulladulla
- • Batemans Bay
- • Lithgow
- • Nelson Bay - Corlette
- • Muswellbrook
- • Kempsey
- • Parkes
- • Mudgee
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Kurri Kurri - Weston - today
- • Kurri Kurri - Weston - tomorrow
- • Kurri Kurri - Weston - 3 days
- • Kurri Kurri - Weston - 4 days
- • Kurri Kurri - Weston - 5 days
- • Kurri Kurri - Weston - 6 days
- • Kurri Kurri - Weston - 7 days