Weather for the next 7 days in Forster - Tuncurry, New South Wales, Australia
Weather in Forster - Tuncurry for today, Tuesday, 03 Feb 2026
| Sunrise: 06:18 Sunset: 19:55 Moonrise: 20:50 Moonset: 07:18 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Cloudy | Partly Cloudy | Sunny | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 20°C | 19°C | 20°C | 22°C | 23°C | 22°C | 21°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 20°C | 19°C | 20°C | 22°C | 25°C | 25°C | 21°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 60 % | 72 % | 79 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 76 % | 91 % | 83 % | 87 % | 36 % | 25 % | 18 % | 27 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 18 km/h | 12 km/h | 13 km/h | 14 km/h | 16 km/h | 20 km/h | 20 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | ESE | E | ESE | E | E | ENE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 26 km/h | 19 km/h | 18 km/h | 16 km/h | 19 km/h | 24 km/h | 29 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 54 % | 61 % | 60 % | 53 % | 52 % | 60 % | 64 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 10°C | 12°C | 12°C | 12°C | 12°C | 14°C | 14°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Forster - Tuncurry for tomorrow, Wednesday, 04 Feb 2026
| Sunrise: 06:19 Sunset: 19:55 Moonrise: 21:19 Moonset: 08:23 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 18°C | 18°C | 20°C | 24°C | 26°C | 25°C | 23°C | 21°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 18°C | 18°C | 20°C | 25°C | 26°C | 26°C | 25°C | 21°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 33 % | 52 % | 13 % | 2 % | 0 % | 0 % | 5 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 9 km/h | 12 km/h | 13 km/h | 21 km/h | 25 km/h | 28 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NNE | NE | NE | E | ENE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 km/h | 15 km/h | 16 km/h | 15 km/h | 24 km/h | 31 km/h | 43 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 70 % | 70 % | 64 % | 51 % | 52 % | 61 % | 74 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 13°C | 13°C | 13°C | 13°C | 15°C | 17°C | 18°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Forster - Tuncurry for Thursday, 05 Feb 2026
| Sunrise: 06:20 Sunset: 19:54 Moonrise: 21:45 Moonset: 09:25 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 18°C | 18°C | 21°C | 27°C | 28°C | 28°C | 24°C | 22°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 18°C | 18°C | 21°C | 28°C | 29°C | 29°C | 26°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 6 % | 5 % | 5 % | 6 % | 5 % | 18 % | 21 % | 14 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 8 km/h | 7 km/h | 3 km/h | 14 km/h | 18 km/h | 8 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | N | NW | ESE | E | ENE | ESE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 20 km/h | 15 km/h | 10 km/h | 4 km/h | 23 km/h | 31 km/h | 15 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 89 % | 89 % | 71 % | 48 % | 53 % | 56 % | 78 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 16°C | 16°C | 15°C | 15°C | 18°C | 18°C | 20°C | 20°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Forster - Tuncurry for Friday, 06 Feb 2026
| Sunrise: 06:21 Sunset: 19:53 Moonrise: 22:11 Moonset: 10:24 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Patchy rain nearby | Partly Cloudy | Sunny | Sunny | Patchy rain nearby | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 22°C | 22°C | 23°C | 24°C | 27°C | 27°C | 23°C | 23°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 25°C | 25°C | 25°C | 26°C | 29°C | 29°C | 25°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.3 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 81 % | 0 % | 0 % | 0 % | 100 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 16 % | 30 % | 77 % | 34 % | 15 % | 18 % | 75 % | 16 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 6 km/h | 8 km/h | 6 km/h | 16 km/h | 23 km/h | 18 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | S | SSW | SSW | ENE | ENE | NNE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 12 km/h | 10 km/h | 11 km/h | 8 km/h | 19 km/h | 35 km/h | 34 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 88 % | 92 % | 87 % | 78 % | 65 % | 66 % | 81 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 20°C | 21°C | 21°C | 20°C | 20°C | 20°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Forster - Tuncurry for Saturday, 07 Feb 2026
| Sunrise: 06:21 Sunset: 19:52 Moonrise: 22:38 Moonset: 11:23 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 21°C | 20°C | 22°C | 29°C | 29°C | 28°C | 25°C | 23°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 21°C | 20°C | 25°C | 30°C | 31°C | 30°C | 26°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 9 % | 12 % | 4 % | 4 % | 4 % | 6 % | 8 % | 49 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 10 km/h | 9 km/h | 8 km/h | 23 km/h | 6 km/h | 11 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | N | N | NE | ENE | ENE | NNE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 15 km/h | 20 km/h | 14 km/h | 10 km/h | 32 km/h | 8 km/h | 23 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 86 % | 89 % | 77 % | 54 % | 58 % | 60 % | 72 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 18°C | 18°C | 18°C | 19°C | 20°C | 20°C | 19°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Forster - Tuncurry for Sunday, 08 Feb 2026
| Sunrise: 06:22 Sunset: 19:51 Moonrise: 23:07 Moonset: 12:21 UV Index: 9 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Partly Cloudy | Sunny | Cloudy | Partly Cloudy | Partly Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 22°C | 21°C | 23°C | 26°C | 25°C | 23°C | 23°C | 23°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 22°C | 21°C | 25°C | 28°C | 27°C | 26°C | 25°C | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 5 % | 19 % | 26 % | 10 % | 68 % | 60 % | 54 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 7 km/h | 6 km/h | 13 km/h | 17 km/h | 11 km/h | 10 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NNE | SW | SSW | SSW | S | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 19 km/h | 14 km/h | 9 km/h | 15 km/h | 23 km/h | 15 km/h | 16 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 81 % | 82 % | 73 % | 74 % | 84 % | 89 % | 92 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 18°C | 18°C | 18°C | 21°C | 22°C | 22°C | 21°C | 22°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Forster - Tuncurry for Monday, 09 Feb 2026
| Sunrise: 06:23 Sunset: 19:50 Moonrise: 23:40 Moonset: 13:20 UV Index: 8 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Overcast | Partly Cloudy | Overcast | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 22°C | 22°C | 22°C | 23°C | 26°C | 25°C | 23°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 25°C | 22°C | 22°C | 25°C | 28°C | 26°C | 25°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.3 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 85 % | 0 % | 0 % | 0 % | 0 % | 100 % | 64 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 89 % | 100 % | 60 % | 91 % | 28 % | 88 % | 89 % | 55 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 19 km/h | 18 km/h | 15 km/h | 9 km/h | 4 km/h | 14 km/h | 19 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SW | SSW | S | E | NE | NW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 28 km/h | 25 km/h | 21 km/h | 12 km/h | 5 km/h | 21 km/h | 28 km/h | 39 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 92 % | 90 % | 88 % | 83 % | 68 % | 66 % | 70 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 21°C | 20°C | 20°C | 20°C | 20°C | 18°C | 17°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
Major cities in New South Wales
- • Sydney
- • Canberra
- • Newcastle
- • Central Coast
- • Wollongong
- • Albury - Wodonga
- • Maitland
- • Wagga Wagga
- • Coffs Harbour (Sawtell)
- • Port Macquarie
- • Tamworth
- • Orange
- • Dubbo
- • Bathurst
- • Blue Mountains
- • Nowra - Bomaderry
- • Lismore
- • Goulburn
- • Cessnock
- • Armidale
- • Bowral - Mittagong
- • Forster - Tuncurry
- • Broken Hill
- • Taree
- • Griffith
- • Morisset - Cooranbong
- • Grafton
- • Ballina
- • Singleton
- • Raymond Terrace
- • Kurri Kurri - Weston
- • Kiama
- • Ulladulla
- • Batemans Bay
- • Lithgow
- • Nelson Bay - Corlette
- • Muswellbrook
- • Kempsey
- • Parkes
- • Mudgee
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Forster - Tuncurry - today
- • Forster - Tuncurry - tomorrow
- • Forster - Tuncurry - 3 days
- • Forster - Tuncurry - 4 days
- • Forster - Tuncurry - 5 days
- • Forster - Tuncurry - 6 days
- • Forster - Tuncurry - 7 days










