Weather for the next 7 days in Lithgow, New South Wales, Australia
Weather in Lithgow - today - Monday - 08.08.2022
Sunrise: 06:43 Sunset: 17:21 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 13°C | 15°C | 14°C | 13°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 7°C | 13°C | 15°C | 14°C | 13°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0.1 | 0 | 0.1 | 0.1 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 9 % | 9 % | 8 % | 12 % | 18 % | 28 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 21 km/h | 24 km/h | 24 km/h | 27 km/h | 24 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | S | S | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 34 % | 36 % | 39 % | 35 % | 33 % | 35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 86 % | 72 % | 61 % | 66 % | 69 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1021 | 1022 | 1021 | 1021 | 1023 | 1023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 8°C | 8°C | 8°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible drizzle overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lithgow - tomorrow - Tuesday - 09.08.2022
Sunrise: 06:42 Sunset: 17:22 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | partly cloudy | rain | rain | partly cloudy | rain | rain | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 9°C | 10°C | 13°C | 14°C | 14°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 10°C | 6°C | 7°C | 13°C | 14°C | 14°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.2 | 0.1 | 0.4 | 0.3 | 0.2 | 0.4 | 0.3 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 29 % | 16 % | 33 % | 32 % | 24 % | 28 % | 29 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 20 km/h | 21 km/h | 22 km/h | 25 km/h | 28 km/h | 27 km/h | 23 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SW | SW | S | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 28 % | 47 % | 78 % | 91 % | 83 % | 86 % | 71 % | 72 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 76 % | 82 % | 90 % | 82 % | 75 % | 73 % | 75 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1023 | 1023 | 1024 | 1025 | 1024 | 1025 | 1026 | 1027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 6°C | 6°C | 8°C | 10°C | 10°C | 9°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain until evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lithgow - Wednesday - 10.08.2022
Sunrise: 06:41 Sunset: 17:23 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | rain | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 11°C | 10°C | 10°C | 13°C | 15°C | 14°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 11°C | 10°C | 7°C | 13°C | 15°C | 14°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 15 % | 25 % | 20 % | 13 % | 8 % | 6 % | 5 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 19 km/h | 18 km/h | 17 km/h | 18 km/h | 17 km/h | 13 km/h | 8 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | S | S | S | SE | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 78 % | 63 % | 49 % | 59 % | 54 % | 58 % | 61 % | 58 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 71 % | 82 % | 92 % | 80 % | 62 % | 62 % | 66 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1027 | 1027 | 1029 | 1029 | 1028 | 1028 | 1029 | 1028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 6°C | 7°C | 8°C | 10°C | 8°C | 7°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lithgow - Thursday - 11.08.2022
Sunrise: 06:40 Sunset: 17:24 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | cloudy | partly cloudy | cloudy | cloudy | cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 11°C | 9°C | 10°C | 14°C | 16°C | 16°C | 14°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 11°C | 8°C | 9°C | 14°C | 16°C | 16°C | 14°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 8 km/h | 7 km/h | 9 km/h | 15 km/h | 17 km/h | 15 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | NW | NW | N | NE | NE | NE | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 75 % | 75 % | 97 % | 87 % | 91 % | 90 % | 97 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 73 % | 87 % | 91 % | 81 % | 66 % | 69 % | 71 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1028 | 1026 | 1027 | 1028 | 1026 | 1024 | 1025 | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 6°C | 7°C | 8°C | 10°C | 9°C | 10°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Overcast throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lithgow - Friday - 12.08.2022
Sunrise: 06:39 Sunset: 17:24 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 13°C | 12°C | 12°C | 15°C | 17°C | 16°C | 14°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 13°C | 12°C | 12°C | 15°C | 17°C | 16°C | 14°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 7 % | 18 % | 16 % | 11 % | 0 % | 17 % | 38 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 17 km/h | 15 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | N | NW | N | N | NE | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 98 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 72 % | 78 % | 83 % | 78 % | 60 % | 63 % | 69 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1024 | 1025 | 1025 | 1026 | 1023 | 1022 | 1022 | 1022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 8°C | 9°C | 11°C | 9°C | 9°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain in the evening and overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lithgow - Saturday - 13.08.2022
Sunrise: 06:38 Sunset: 17:25 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | rain | partly cloudy | rain | clear | clear | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 13°C | 12°C | 12°C | 15°C | 17°C | 17°C | 14°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 13°C | 12°C | 12°C | 15°C | 17°C | 17°C | 14°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.2 | 0.7 | 0 | 0.2 | 0 | 0 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 48 % | 58 % | 0 % | 27 % | 10 % | 2 % | 18 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 20 km/h | 17 km/h | 16 km/h | 16 km/h | 10 km/h | 8 km/h | 14 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | N | N | N | NW | NW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 96 % | 74 % | 51 % | 2 % | 27 % | 65 % | 35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 78 % | 90 % | 96 % | 92 % | 70 % | 66 % | 74 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1021 | 1019 | 1019 | 1019 | 1016 | 1015 | 1015 | 1015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 9°C | 10°C | 12°C | 13°C | 12°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Light rain in the morning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lithgow - Sunday - 14.08.2022
Sunrise: 06:37 Sunset: 17:26 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 11°C | 10°C | 9°C | 13°C | 15°C | 16°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 11°C | 8°C | 7°C | 13°C | 15°C | 16°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 7 % | 7 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 14 km/h | 14 km/h | 13 km/h | 15 km/h | 13 km/h | 12 km/h | 15 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | NW | NW | W | W | SW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 61 % | 69 % | 63 % | 51 % | 53 % | 74 % | 31 % | 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 78 % | 80 % | 88 % | 75 % | 57 % | 51 % | 68 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1015 | 1014 | 1014 | 1014 | 1013 | 1012 | 1013 | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 6°C | 7°C | 9°C | 7°C | 5°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lithgow - Monday - 15.08.2022
Sunrise: 06:36 Sunset: 17:26 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
clear | clear | clear | clear | clear | clear | clear | ||
Temperature | 10°C | 10°C | 9°C | 9°C | 9°C | 9°C | 9°C | |
Apparent Temperature | 8°C | 7°C | 7°C | 7°C | 7°C | 6°C | 6°C | |
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Wind Speed | 16 km/h | 17 km/h | 17 km/h | 17 km/h | 17 km/h | 17 km/h | 17 km/h | |
Wind Direction | SW | W | W | W | W | W | W | |
Cloud Cover | 16 % | 10 % | 7 % | 7 % | 6 % | 5 % | 3 % | |
Relative Humidity | 67 % | 67 % | 68 % | 69 % | 70 % | 72 % | 74 % | |
Atm. Pressure (hPa) | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1013 | |
Dew Point | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 5°C | |
Summary | Clear throughout the day. |
Weather forecast interval
Major cities in New South Wales
- • Sydney
- • Canberra
- • Newcastle
- • Central Coast
- • Wollongong
- • Albury - Wodonga
- • Maitland
- • Wagga Wagga
- • Coffs Harbour (Sawtell)
- • Port Macquarie
- • Tamworth
- • Orange
- • Dubbo
- • Bathurst
- • Blue Mountains
- • Nowra - Bomaderry
- • Lismore
- • Goulburn
- • Cessnock
- • Armidale
- • Bowral - Mittagong
- • Forster - Tuncurry
- • Broken Hill
- • Taree
- • Griffith
- • Morisset - Cooranbong
- • Grafton
- • Ballina
- • Singleton
- • Raymond Terrace
- • Kurri Kurri - Weston
- • Kiama
- • Ulladulla
- • Batemans Bay
- • Lithgow
- • Nelson Bay - Corlette
- • Muswellbrook
- • Kempsey
- • Parkes
- • Mudgee
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Lithgow - today
- • Lithgow - tomorrow
- • Lithgow - 3 days
- • Lithgow - 4 days
- • Lithgow - 5 days
- • Lithgow - 6 days
- • Lithgow - 7 days