Weather for the next 7 days in Geelong, Victoria, Australia
Weather in Geelong for today, Wednesday, 09 Oct 2024
Sunrise: 06:46 Sunset: 19:35 Moonrise: 10:05 Moonset: 01:04 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 4°C | 9°C | 15°C | 18°C | 16°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 5°C | 3°C | 8°C | 14°C | 18°C | 16°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 35 % | 40 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 km/h | 4 km/h | 8 km/h | 12 km/h | 11 km/h | 13 km/h | 6 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | N | NE | ENE | E | ESE | NNE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 4 km/h | 8 km/h | 9 km/h | 14 km/h | 12 km/h | 17 km/h | 12 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 80 % | 85 % | 70 % | 43 % | 34 % | 48 % | 77 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 2°C | 4°C | 2°C | 2°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Geelong for tomorrow, Thursday, 10 Oct 2024
Sunrise: 06:44 Sunset: 19:36 Moonrise: 11:01 Moonset: 02:02 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Partly Cloudy | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 15°C | 16°C | 16°C | 18°C | 15°C | 9°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 8°C | 15°C | 16°C | 16°C | 18°C | 13°C | 7°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 5 % | 7 % | 60 % | 4 % | 0 % | 0 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 14 km/h | 17 km/h | 23 km/h | 20 km/h | 19 km/h | 22 km/h | 10 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNE | NNW | WNW | WSW | S | S | S | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 29 km/h | 34 km/h | 29 km/h | 23 km/h | 22 km/h | 26 km/h | 19 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 63 % | 45 % | 43 % | 60 % | 43 % | 51 % | 71 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 3°C | 4°C | 8°C | 5°C | 5°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Geelong for Friday, 11 Oct 2024
Sunrise: 06:43 Sunset: 19:37 Moonrise: 12:05 Moonset: 02:53 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Partly Cloudy | Clear | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 4°C | 10°C | 16°C | 18°C | 16°C | 10°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 2°C | 1°C | 8°C | 16°C | 18°C | 16°C | 8°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 4 % | 1 % | 17 % | 9 % | 14 % | 38 % | 21 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 km/h | 9 km/h | 13 km/h | 11 km/h | 15 km/h | 19 km/h | 13 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | WNW | W | SW | S | SSW | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 18 km/h | 19 km/h | 15 km/h | 13 km/h | 17 km/h | 23 km/h | 26 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 88 % | 90 % | 66 % | 44 % | 44 % | 54 % | 83 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 3°C | 2°C | 4°C | 4°C | 5°C | 7°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Geelong for Saturday, 12 Oct 2024
Sunrise: 06:41 Sunset: 19:38 Moonrise: 13:16 Moonset: 03:38 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 6°C | 12°C | 15°C | 16°C | 13°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 5°C | 5°C | 11°C | 15°C | 16°C | 12°C | 6°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 44 % | 28 % | 7 % | 0 % | 0 % | 3 % | 0 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 7 km/h | 6 km/h | 10 km/h | 17 km/h | 16 km/h | 15 km/h | 9 km/h | 0 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SSW | SSE | SE | SE | SE | SE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 15 km/h | 12 km/h | 12 km/h | 19 km/h | 19 km/h | 18 km/h | 19 km/h | 1 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 91 % | 87 % | 65 % | 46 % | 45 % | 54 % | 84 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 5°C | 4°C | 5°C | 4°C | 4°C | 4°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Geelong for Sunday, 13 Oct 2024
Sunrise: 06:40 Sunset: 19:39 Moonrise: 14:29 Moonset: 04:15 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Partly Cloudy | Cloudy | Overcast | Sunny | Cloudy | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 6°C | 5°C | 13°C | 23°C | 25°C | 22°C | 17°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 6°C | 3°C | 12°C | 24°C | 25°C | 22°C | 17°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 17 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 3 % | 29 % | 66 % | 100 % | 16 % | 38 % | 77 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 km/h | 9 km/h | 12 km/h | 19 km/h | 16 km/h | 10 km/h | 4 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | NNE | N | N | NNW | SW | ESE | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 5 km/h | 18 km/h | 16 km/h | 22 km/h | 18 km/h | 14 km/h | 8 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 89 % | 91 % | 58 % | 35 % | 28 % | 36 % | 51 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 4°C | 5°C | 7°C | 5°C | 6°C | 7°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Geelong for Monday, 14 Oct 2024
Sunrise: 06:38 Sunset: 19:40 Moonrise: 15:44 Moonset: 04:47 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy light drizzle | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Sunny | Partly Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 13°C | 13°C | 13°C | 14°C | 16°C | 14°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 12°C | 12°C | 12°C | 14°C | 16°C | 14°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.2 mm | 0.3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 72 % | 100 % | 100 % | 74 % | 76 % | 45 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 91 % | 73 % | 73 % | 83 % | 73 % | 25 % | 54 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 12 km/h | 12 km/h | 9 km/h | 10 km/h | 17 km/h | 17 km/h | 14 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | S | SE | SE | SE | ESE | ESE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 20 km/h | 18 km/h | 13 km/h | 12 km/h | 19 km/h | 21 km/h | 23 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 91 % | 93 % | 95 % | 85 % | 75 % | 80 % | 89 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 12°C | 11°C | 12°C | 12°C | 11°C | 11°C | 10°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Geelong for Tuesday, 15 Oct 2024
Sunrise: 06:37 Sunset: 19:41 Moonrise: 16:59 Moonset: 05:16 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Partly Cloudy | Sunny | Sunny | Thundery outbreaks in nearby | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 12°C | 13°C | 15°C | 20°C | 22°C | 19°C | 14°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 11°C | 12°C | 14°C | 20°C | 22°C | 19°C | 14°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 29 % | 57 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 99 % | 80 % | 30 % | 10 % | 24 % | 33 % | 7 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 13 km/h | 9 km/h | 7 km/h | 10 km/h | 15 km/h | 13 km/h | 6 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ESE | E | E | E | ESE | SE | SE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 21 km/h | 13 km/h | 9 km/h | 12 km/h | 17 km/h | 17 km/h | 12 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 94 % | 91 % | 78 % | 53 % | 46 % | 61 % | 87 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 11°C | 11°C | 11°C | 10°C | 10°C | 10°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather forecast interval
Major cities in Victoria
- • Melbourne
- • Geelong
- • Ballarat
- • Bendigo
- • Melton
- • Shepparton - Mooroopna
- • Mildura - Buronga
- • Sunbury
- • Pakenham
- • Warrnambool
- • Traralgon
- • Wangaratta
- • Echuca - Moama
- • Ocean Grove - Barwon Heads
- • Moe - Newborough
- • Horsham
- • Bacchus Marsh
- • Morwell
- • Torquay - Jan Juc
- • Warragul
- • Sale
- • Bairnsdale
- • Colac
- • Lara
- • Drysdale - Clifton Springs
- • Portland
- • Swan Hill
- • Leopold
- • Drouin
- • Hamilton
- • Benalla
- • Castlemaine
- • Yarrawonga - Mulwala
- • Gisborne
- • Healesville
- • Wallan
- • Wonthaggi
- • Maryborough
- • Ararat
- • Kilmore
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Geelong - today
- • Geelong - tomorrow
- • Geelong - 3 days
- • Geelong - 4 days
- • Geelong - 5 days
- • Geelong - 6 days
- • Geelong - 7 days