Weather for the next 7 days in Drouin, Victoria, Australia
Weather in Drouin - today - Wednesday - 10.08.2022
Sunrise: 07:13 Sunset: 17:41 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | partly cloudy | cloudy | cloudy | cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 8°C | 14°C | 14°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 2°C | 6°C | 14°C | 14°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 km/h | 12 km/h | 18 km/h | 17 km/h | 15 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | N | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 96 % | 83 % | 93 % | 98 % | 100 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 82 % | 69 % | 52 % | 57 % | 64 % | 62 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1028 | 1028 | 1025 | 1024 | 1023 | 1022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 1°C | 3°C | 4°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Overcast throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Drouin - tomorrow - Thursday - 11.08.2022
Sunrise: 07:11 Sunset: 17:42 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | partly cloudy | cloudy | cloudy | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 11°C | 11°C | 10°C | 11°C | 12°C | 14°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 11°C | 11°C | 10°C | 11°C | 12°C | 14°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 16 % | 16 % | 19 % | 10 % | 8 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 20 km/h | 24 km/h | 23 km/h | 24 km/h | 21 km/h | 20 km/h | 21 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | N | N | N | N | N | NE | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 98 % | 92 % | 86 % | 96 % | 89 % | 59 % | 66 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 61 % | 61 % | 71 % | 79 % | 76 % | 66 % | 74 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1020 | 1017 | 1017 | 1019 | 1017 | 1015 | 1015 | 1015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 4°C | 5°C | 8°C | 8°C | 7°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible drizzle in the morning and afternoon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Drouin - Friday - 12.08.2022
Sunrise: 07:10 Sunset: 17:43 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | rain | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 11°C | 10°C | 10°C | 13°C | 15°C | 14°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 11°C | 8°C | 8°C | 13°C | 15°C | 14°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 6 % | 7 % | 9 % | 6 % | 8 % | 10 % | 33 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 20 km/h | 18 km/h | 16 km/h | 20 km/h | 19 km/h | 15 km/h | 14 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | N | NE | NE | NE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 81 % | 81 % | 83 % | 73 % | 72 % | 75 % | 83 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 78 % | 83 % | 87 % | 80 % | 59 % | 63 % | 74 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1014 | 1014 | 1015 | 1015 | 1014 | 1013 | 1014 | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 7°C | 8°C | 9°C | 7°C | 7°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain starting in the afternoon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Drouin - Saturday - 13.08.2022
Sunrise: 07:09 Sunset: 17:44 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | rain | rain | partly cloudy | partly cloudy | rain | rain | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 9°C | 8°C | 11°C | 13°C | 12°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 8°C | 8°C | 8°C | 11°C | 13°C | 12°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0.4 | 0.3 | 0 | 0.2 | 1 | 0.5 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 9 % | 47 % | 37 % | 13 % | 21 % | 48 % | 40 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 km/h | 6 km/h | 5 km/h | 4 km/h | 7 km/h | 5 km/h | 6 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | N | S | S | SE | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 78 % | 91 % | 93 % | 65 % | 57 % | 92 % | 88 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 81 % | 89 % | 96 % | 93 % | 79 % | 81 % | 82 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1014 | 1014 | 1014 | 1014 | 1012 | 1012 | 1013 | 1013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 7°C | 8°C | 10°C | 10°C | 9°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rain until evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Drouin - Sunday - 14.08.2022
Sunrise: 07:08 Sunset: 17:45 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | rain | cloudy | cloudy | cloudy | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 8°C | 7°C | 11°C | 13°C | 11°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 8°C | 7°C | 6°C | 11°C | 13°C | 11°C | 10°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 8 % | 10 % | 14 % | 32 % | 23 % | 16 % | 13 % | 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 km/h | 7 km/h | 9 km/h | 16 km/h | 20 km/h | 17 km/h | 17 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | W | W | SW | SW | W | W | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 61 % | 72 % | 84 % | 86 % | 96 % | 99 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 82 % | 90 % | 96 % | 97 % | 83 % | 84 % | 81 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1012 | 1011 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 6°C | 6°C | 7°C | 10°C | 10°C | 8°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Light rain throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Drouin - Monday - 15.08.2022
Sunrise: 07:07 Sunset: 17:46 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | rain | rain | rain | cloudy | rain | rain | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 9°C | 8°C | 9°C | 10°C | 10°C | 10°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 6°C | 5°C | 6°C | 7°C | 10°C | 6°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.3 | 0.6 | 0.8 | 0.3 | 0.1 | 0.2 | 0.3 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 48 % | 53 % | 50 % | 41 % | 24 % | 34 % | 37 % | 46 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 18 km/h | 21 km/h | 19 km/h | 21 km/h | 25 km/h | 24 km/h | 24 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SW | SW | SW | SW | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 87 % | 93 % | 97 % | 96 % | 88 % | 87 % | 83 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1011 | 1010 | 1011 | 1012 | 1011 | 1011 | 1012 | 1012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 7°C | 8°C | 9°C | 9°C | 7°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Light rain throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Drouin - Tuesday - 16.08.2022
Sunrise: 07:05 Sunset: 17:46 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | rain | rain | rain | cloudy | cloudy | cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 9°C | 9°C | 9°C | 10°C | 11°C | 12°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 5°C | 6°C | 6°C | 7°C | 11°C | 12°C | 10°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.6 | 0.6 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 48 % | 52 % | 51 % | 26 % | 14 % | 14 % | 10 % | 14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 23 km/h | 20 km/h | 23 km/h | 26 km/h | 22 km/h | 17 km/h | 17 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | SW | SW | W | W | W | W | NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 89 % | 93 % | 98 % | 97 % | 90 % | 81 % | 85 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1012 | 1012 | 1013 | 1014 | 1013 | 1012 | 1012 | 1012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 8°C | 9°C | 9°C | 10°C | 9°C | 8°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Light rain in the morning and overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Drouin - Wednesday - 17.08.2022
Sunrise: 07:04 Sunset: 17:47 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
rain | rain | rain | rain | rain | rain | rain | ||
Temperature | 9°C | 9°C | 9°C | 10°C | 10°C | 10°C | 10°C | |
Apparent Temperature | 7°C | 6°C | 6°C | 7°C | 7°C | 7°C | 7°C | |
Precipitation (mm/h) | 0.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | |
Precipitation Probability | 31 % | 40 % | 43 % | 38 % | 30 % | 29 % | 28 % | |
Wind Speed | 19 km/h | 19 km/h | 20 km/h | 21 km/h | 22 km/h | 23 km/h | 23 km/h | |
Wind Direction | NW | NW | W | W | W | N | SW | |
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | |
Relative Humidity | 84 % | 85 % | 87 % | 90 % | 92 % | 93 % | 94 % | |
Atm. Pressure (hPa) | 1011 | 1010 | 1010 | 1009 | 1009 | 1009 | 1010 | |
Dew Point | 7°C | 7°C | 7°C | 8°C | 9°C | 9°C | 9°C | |
Summary | Rain throughout the day. |
Weather forecast interval
Major cities in Victoria
- • Melbourne
- • Geelong
- • Ballarat
- • Bendigo
- • Melton
- • Shepparton - Mooroopna
- • Mildura - Buronga
- • Sunbury
- • Pakenham
- • Warrnambool
- • Traralgon
- • Wangaratta
- • Echuca - Moama
- • Ocean Grove - Barwon Heads
- • Moe - Newborough
- • Horsham
- • Bacchus Marsh
- • Morwell
- • Torquay - Jan Juc
- • Warragul
- • Sale
- • Bairnsdale
- • Colac
- • Lara
- • Drysdale - Clifton Springs
- • Portland
- • Swan Hill
- • Leopold
- • Drouin
- • Hamilton
- • Benalla
- • Castlemaine
- • Yarrawonga - Mulwala
- • Gisborne
- • Healesville
- • Wallan
- • Wonthaggi
- • Maryborough
- • Ararat
- • Kilmore
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Drouin - today
- • Drouin - tomorrow
- • Drouin - 3 days
- • Drouin - 4 days
- • Drouin - 5 days
- • Drouin - 6 days
- • Drouin - 7 days