Weather for the next 7 days in Tom Price, Western Australia, Australia
Weather in Tom Price for today, Thursday, 10 Jul 2025
Sunrise: 06:42 Sunset: 17:40 Moonrise: 17:05 Moonset: 06:09 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 17°C | 15°C | 16°C | 21°C | 24°C | 23°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 17°C | 15°C | 16°C | 21°C | 24°C | 24°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 3 % | 5 % | 7 % | 7 % | 7 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 26 km/h | 32 km/h | 37 km/h | 39 km/h | 28 km/h | 17 km/h | 18 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | SE | ESE | ESE | E | E | ESE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 46 km/h | 51 km/h | 49 km/h | 45 km/h | 34 km/h | 27 km/h | 35 km/h | 50 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 36 % | 38 % | 37 % | 30 % | 27 % | 32 % | 33 % | 32 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 1°C | 1°C | 3°C | 4°C | 5°C | 3°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Tom Price for tomorrow, Friday, 11 Jul 2025
Sunrise: 06:42 Sunset: 17:41 Moonrise: 18:03 Moonset: 07:00 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 17°C | 16°C | 17°C | 23°C | 25°C | 22°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 17°C | 16°C | 17°C | 24°C | 25°C | 24°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 9 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 29 km/h | 28 km/h | 30 km/h | 26 km/h | 19 km/h | 15 km/h | 11 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ESE | ESE | ESE | E | NNE | NNE | NNE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 53 km/h | 50 km/h | 42 km/h | 31 km/h | 23 km/h | 23 km/h | 22 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 33 % | 35 % | 34 % | 30 % | 36 % | 50 % | 63 % | 64 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 1°C | 0°C | 1°C | 4°C | 9°C | 11°C | 13°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Tom Price for Saturday, 12 Jul 2025
Sunrise: 06:42 Sunset: 17:41 Moonrise: 19:03 Moonset: 07:48 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 19°C | 18°C | 19°C | 24°C | 25°C | 23°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 19°C | 18°C | 19°C | 25°C | 26°C | 25°C | 20°C | 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 km/h | 10 km/h | 12 km/h | 12 km/h | 17 km/h | 12 km/h | 8 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | ENE | ESE | NE | N | NNW | WNW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 21 km/h | 20 km/h | 18 km/h | 15 km/h | 20 km/h | 17 km/h | 16 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 65 % | 75 % | 69 % | 53 % | 53 % | 64 % | 79 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 12°C | 14°C | 14°C | 14°C | 14°C | 16°C | 16°C | 16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Tom Price for Sunday, 13 Jul 2025
Sunrise: 06:41 Sunset: 17:41 Moonrise: 20:02 Moonset: 08:30 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 19°C | 18°C | 20°C | 25°C | 26°C | 23°C | 21°C | 20°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 19°C | 18°C | 20°C | 25°C | 26°C | 25°C | 21°C | 20°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 km/h | 11 km/h | 11 km/h | 9 km/h | 13 km/h | 15 km/h | 10 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SSE | SE | E | NNE | NNW | NW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 21 km/h | 23 km/h | 18 km/h | 12 km/h | 18 km/h | 26 km/h | 20 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 75 % | 71 % | 61 % | 37 % | 33 % | 46 % | 56 % | 52 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 14°C | 13°C | 12°C | 9°C | 8°C | 11°C | 12°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Tom Price for Monday, 14 Jul 2025
Sunrise: 06:41 Sunset: 17:42 Moonrise: 20:59 Moonset: 09:09 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 19°C | 19°C | 21°C | 26°C | 27°C | 24°C | 21°C | 21°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 19°C | 19°C | 21°C | 25°C | 26°C | 25°C | 21°C | 21°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 km/h | 12 km/h | 12 km/h | 11 km/h | 13 km/h | 14 km/h | 11 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | S | SE | E | N | NNW | W | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 23 km/h | 25 km/h | 20 km/h | 15 km/h | 20 km/h | 26 km/h | 23 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 49 % | 50 % | 42 % | 27 % | 29 % | 41 % | 45 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 8°C | 7°C | 6°C | 7°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Tom Price for Tuesday, 15 Jul 2025
Sunrise: 06:41 Sunset: 17:42 Moonrise: 21:56 Moonset: 09:46 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 20°C | 20°C | 22°C | 27°C | 28°C | 24°C | 22°C | 21°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 20°C | 20°C | 22°C | 26°C | 27°C | 25°C | 22°C | 21°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 2 % | 2 % | 3 % | 3 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 15 km/h | 11 km/h | 9 km/h | 7 km/h | 10 km/h | 15 km/h | 10 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | S | SE | E | N | NNW | WNW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 33 km/h | 23 km/h | 17 km/h | 10 km/h | 16 km/h | 28 km/h | 21 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 48 % | 47 % | 43 % | 31 % | 29 % | 39 % | 47 % | 47 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 8°C | 9°C | 8°C | 8°C | 10°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Tom Price for Wednesday, 16 Jul 2025
Sunrise: 06:41 Sunset: 17:42 Moonrise: 22:52 Moonset: 10:22 UV Index: 7 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 20°C | 20°C | 21°C | 27°C | 27°C | 24°C | 21°C | 20°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 20°C | 20°C | 21°C | 26°C | 26°C | 25°C | 21°C | 20°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 km/h | 13 km/h | 18 km/h | 18 km/h | 20 km/h | 18 km/h | 12 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | S | SE | E | NNE | N | N | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 14 km/h | 27 km/h | 32 km/h | 25 km/h | 31 km/h | 34 km/h | 24 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 45 % | 44 % | 36 % | 26 % | 33 % | 45 % | 59 % | 64 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 7°C | 5°C | 6°C | 10°C | 12°C | 13°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather forecast interval
Major cities in Western Australia
- • Perth
- • Bunbury
- • Geraldton
- • Kalgoorlie-Boulder
- • Albany
- • Ellenbrook
- • Busselton
- • Karratha
- • Port Hedland
- • Baldivis
- • Broome
- • Esperance
- • Collie
- • Northam
- • Newman
- • Margaret River
- • Kununurra
- • Carnarvon
- • Dunsborough
- • Pinjarra
- • Yanchep
- • Narrogin
- • Manjimup
- • Katanning
- • Derby
- • Tom Price
- • Port Denison - Dongara
- • Harvey
- • Merredin
- • York
- • Denmark
- • Donnybrook
- • Exmouth
- • Waroona
- • Capel
- • Two Rocks
- • Kambalda West
- • Mount Barker
- • Moora
- • Wickham
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Tom Price - today
- • Tom Price - tomorrow
- • Tom Price - 3 days
- • Tom Price - 4 days
- • Tom Price - 5 days
- • Tom Price - 6 days
- • Tom Price - 7 days