Weather for the next 9 days in Point Samson, Western Australia, Australia
Weather in Point Samson for today, Saturday, 09 May 2026
| Sunrise: 06:54 Sunset: 17:33 Moonrise: 23:40 Moonset: 12:55 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 17°C | 16°C | 15°C | 20°C | 23°C | 22°C | 18°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 17°C | 16°C | 15°C | 20°C | 23°C | 22°C | 18°C | 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 24 km/h | 26 km/h | 26 km/h | 25 km/h | 17 km/h | 13 km/h | 16 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | ENE | ENE | NE | NE | ENE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 36 km/h | 38 km/h | 36 km/h | 29 km/h | 20 km/h | 21 km/h | 30 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 39 % | 44 % | 47 % | 33 % | 29 % | 31 % | 36 % | 41 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 3°C | 4°C | 3°C | 4°C | 4°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Point Samson for tomorrow, Sunday, 10 May 2026
| Sunrise: 06:54 Sunset: 17:32 Moonrise: 10:00 Moonset: 13:27 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 16°C | 15°C | 16°C | 21°C | 23°C | 22°C | 19°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 16°C | 15°C | 16°C | 21°C | 24°C | 22°C | 19°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 19 km/h | 19 km/h | 21 km/h | 21 km/h | 12 km/h | 6 km/h | 13 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | NE | NNE | NNE | NE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 32 km/h | 33 km/h | 30 km/h | 25 km/h | 15 km/h | 10 km/h | 25 km/h | 31 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 46 % | 51 % | 52 % | 36 % | 33 % | 37 % | 40 % | 42 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 5°C | 5°C | 6°C | 5°C | 6°C | 7°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Point Samson for Monday, 11 May 2026
| Sunrise: 06:55 Sunset: 17:31 Moonrise: 00:39 Moonset: 13:56 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 17°C | 17°C | 17°C | 23°C | 24°C | 22°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 17°C | 17°C | 17°C | 24°C | 25°C | 24°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 2 % | 3 % | 3 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 19 km/h | 21 km/h | 23 km/h | 23 km/h | 13 km/h | 8 km/h | 4 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | NE | N | NW | WNW | ENE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 36 km/h | 36 km/h | 35 km/h | 28 km/h | 17 km/h | 14 km/h | 8 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 45 % | 47 % | 48 % | 36 % | 34 % | 42 % | 54 % | 42 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 5°C | 6°C | 6°C | 7°C | 7°C | 9°C | 10°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Point Samson for Tuesday, 12 May 2026
| Sunrise: 06:56 Sunset: 17:30 Moonrise: 01:40 Moonset: 14:24 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 17°C | 17°C | 17°C | 23°C | 24°C | 22°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 17°C | 17°C | 17°C | 24°C | 25°C | 22°C | 20°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 5 % | 2 % | 5 % | 20 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 12 km/h | 15 km/h | 19 km/h | 20 km/h | 16 km/h | 14 km/h | 4 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | NE | N | WNW | W | NE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 km/h | 31 km/h | 32 km/h | 25 km/h | 21 km/h | 20 km/h | 6 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 42 % | 44 % | 44 % | 34 % | 34 % | 55 % | 71 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 4°C | 5°C | 7°C | 8°C | 12°C | 14°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Point Samson for Wednesday, 13 May 2026
| Sunrise: 06:56 Sunset: 17:30 Moonrise: 02:42 Moonset: 14:53 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 17°C | 16°C | 17°C | 21°C | 22°C | 20°C | 19°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 17°C | 16°C | 17°C | 21°C | 24°C | 20°C | 19°C | 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 3 % | 7 % | 16 % | 6 % | 9 % | 4 % | 4 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 8 km/h | 7 km/h | 5 km/h | 9 km/h | 10 km/h | 8 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | NNE | NNE | NNW | W | SW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 16 km/h | 11 km/h | 6 km/h | 11 km/h | 14 km/h | 13 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 74 % | 72 % | 64 % | 48 % | 46 % | 59 % | 70 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 13°C | 11°C | 10°C | 10°C | 10°C | 12°C | 13°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Point Samson for Thursday, 14 May 2026
| Sunrise: 06:57 Sunset: 17:29 Moonrise: 03:47 Moonset: 15:24 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Sunny | Sunny | Sunny | Patchy rain nearby | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 17°C | 16°C | 16°C | 19°C | 20°C | 18°C | 17°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 17°C | 16°C | 16°C | 19°C | 20°C | 18°C | 17°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 66 % | 60 % | 0 % | 0 % | 0 % | 66 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 58 % | 50 % | 22 % | 23 % | 18 % | 81 % | 28 % | 7 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 9 km/h | 9 km/h | 10 km/h | 19 km/h | 21 km/h | 17 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | SSE | SSE | SSW | SW | SSW | S | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 12 km/h | 13 km/h | 13 km/h | 12 km/h | 22 km/h | 28 km/h | 25 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 83 % | 89 % | 86 % | 64 % | 63 % | 68 % | 67 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 14°C | 14°C | 14°C | 12°C | 13°C | 12°C | 11°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Point Samson for Friday, 15 May 2026
| Sunrise: 06:58 Sunset: 17:28 Moonrise: 04:55 Moonset: 15:59 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 14°C | 13°C | 13°C | 18°C | 19°C | 18°C | 16°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 13°C | 12°C | 12°C | 18°C | 19°C | 18°C | 16°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 3 % | 4 % | 11 % | 11 % | 20 % | 4 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 12 km/h | 14 km/h | 16 km/h | 18 km/h | 21 km/h | 18 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | SE | SSE | SSE | S | S | SSE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 17 km/h | 19 km/h | 20 km/h | 19 km/h | 21 km/h | 27 km/h | 27 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 70 % | 76 % | 78 % | 53 % | 48 % | 55 % | 55 % | 61 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 9°C | 9°C | 9°C | 8°C | 8°C | 9°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Point Samson for Saturday, 16 May 2026
| Sunrise: 06:59 Sunset: 17:28 Moonrise: 06:08 Moonset: 16:41 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 13°C | 12°C | 12°C | 18°C | 20°C | 19°C | 17°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 11°C | 11°C | 11°C | 18°C | 20°C | 19°C | 17°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 3 % | 10 % | 30 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 12 km/h | 13 km/h | 13 km/h | 21 km/h | 25 km/h | 21 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | SE | ESE | SE | SSW | SSW | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 20 km/h | 20 km/h | 19 km/h | 15 km/h | 24 km/h | 35 km/h | 32 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 60 % | 62 % | 72 % | 49 % | 42 % | 51 % | 45 % | 52 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 5°C | 5°C | 8°C | 7°C | 7°C | 8°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Point Samson for Sunday, 17 May 2026
| Sunrise: 06:59 Sunset: 17:27 Moonrise: 07:24 Moonset: 17:31 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 14°C | 13°C | 13°C | 19°C | 22°C | 21°C | 18°C | 16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 13°C | 12°C | 12°C | 19°C | 22°C | 21°C | 18°C | 16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 0 % | 0 % | 5 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 19 km/h | 18 km/h | 16 km/h | 16 km/h | 14 km/h | 13 km/h | 17 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 28 km/h | 26 km/h | 22 km/h | 19 km/h | 17 km/h | 20 km/h | 29 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 58 % | 72 % | 73 % | 52 % | 43 % | 46 % | 56 % | 62 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 8°C | 9°C | 9°C | 9°C | 9°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
Major cities in Western Australia
- • Perth
- • Bunbury
- • Geraldton
- • Kalgoorlie-Boulder
- • Albany
- • Ellenbrook
- • Busselton
- • Karratha
- • Port Hedland
- • Baldivis
- • Broome
- • Esperance
- • Collie
- • Northam
- • Newman
- • Margaret River
- • Kununurra
- • Carnarvon
- • Dunsborough
- • Pinjarra
- • Yanchep
- • Narrogin
- • Manjimup
- • Katanning
- • Derby
- • Tom Price
- • Port Denison - Dongara
- • Harvey
- • Merredin
- • York
- • Denmark
- • Donnybrook
- • Exmouth
- • Waroona
- • Capel
- • Two Rocks
- • Kambalda West
- • Mount Barker
- • Moora
- • Wickham
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Point Samson - today
- • Point Samson - tomorrow
- • Point Samson - 3 days
- • Point Samson - 4 days
- • Point Samson - 5 days
- • Point Samson - 6 days
- • Point Samson - 7 days







