Weather for the next 15 days in Melbourne, Victoria, Australia
Weather in Melbourne for days 1 - 8
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
16.01 | 17.01 | 18.01 | 19.01 | 20.01 | 21.01 | 22.01 | 23.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
light rain | few clouds | scattered clouds | scattered clouds | sky is clear | broken clouds | overcast clouds | sky is clear | |
Minimum Temperature | 13°C | 13°C | 14°C | 14°C | 13°C | 16°C | 15°C | 15°C |
Maximum Temperature | 19°C | 19°C | 22°C | 18°C | 23°C | 28°C | 21°C | 22°C |
Morning Temperature | 14°C | 13°C | 15°C | 15°C | 13°C | 18°C | 16°C | 15°C |
Day Temperature | 18°C | 18°C | 22°C | 18°C | 23°C | 28°C | 21°C | 22°C |
Evening Temperature | 18°C | 17°C | 19°C | 16°C | 21°C | 20°C | 18°C | 20°C |
Night Temperature | 16°C | 15°C | 17°C | 14°C | 18°C | 18°C | 16°C | 17°C |
Precipitation | 2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Wind Speed | 25 km/h | 16 km/h | 14 km/h | 24 km/h | 12 km/h | 19 km/h | 11 km/h | 14 km/h |
Wind Direction | SW | SW | SW | S | SW | SW | SW | SW |
Cloud Cover | 61 % | 24 % | 35 % | 36 % | 0 % | 77 % | 100 % | 0 % |
Atm. Pressure (hPa) | 1014 | 1018 | 1016 | 1021 | 1018 | 1007 | 1008 | 1012 |
Weather in Melbourne for days 9 - 15
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
24.01 | 25.01 | 26.01 | 27.01 | 28.01 | 29.01 | 30.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
sky is clear | light rain | sky is clear | sky is clear | light rain | sky is clear | sky is clear | |
Minimum Temperature | 16°C | 16°C | 15°C | 19°C | 19°C | 18°C | 21°C |
Maximum Temperature | 31°C | 23°C | 27°C | 33°C | 31°C | 28°C | 34°C |
Morning Temperature | 17°C | 20°C | 15°C | 20°C | 26°C | 18°C | 22°C |
Day Temperature | 30°C | 22°C | 27°C | 33°C | 29°C | 28°C | 32°C |
Evening Temperature | 29°C | 18°C | 23°C | 30°C | 21°C | 25°C | 31°C |
Night Temperature | 25°C | 16°C | 20°C | 27°C | 19°C | 22°C | 28°C |
Precipitation | 0 mm | 0.4 mm | 0 mm | 0 mm | 2.6 mm | 0 mm | 0 mm |
Wind Speed | 10 km/h | 25 km/h | 19 km/h | 5 km/h | 24 km/h | 12 km/h | 14 km/h |
Wind Direction | SW | SW | S | S | SW | S | N |
Cloud Cover | 0 % | 37 % | 0 % | 0 % | 2 % | 10 % | 0 % |
Atm. Pressure (hPa) | 1009 | 1013 | 1017 | 1016 | 1012 | 1015 | 1014 |
Weather forecast interval
Major cities in Victoria
- • Melbourne
- • Geelong
- • Ballarat
- • Bendigo
- • Melton
- • Shepparton - Mooroopna
- • Mildura - Buronga
- • Sunbury
- • Pakenham
- • Warrnambool
- • Traralgon
- • Wangaratta
- • Echuca - Moama
- • Ocean Grove - Barwon Heads
- • Moe - Newborough
- • Horsham
- • Bacchus Marsh
- • Morwell
- • Torquay - Jan Juc
- • Warragul
- • Sale
- • Bairnsdale
- • Colac
- • Lara
- • Drysdale - Clifton Springs
- • Portland
- • Swan Hill
- • Leopold
- • Drouin
- • Hamilton
- • Benalla
- • Castlemaine
- • Yarrawonga - Mulwala
- • Gisborne
- • Healesville
- • Wallan
- • Wonthaggi
- • Maryborough
- • Ararat
- • Kilmore
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Melbourne - today
- • Melbourne - tomorrow
- • Melbourne - 3 days
- • Melbourne - 4 days
- • Melbourne - 5 days
- • Melbourne - 6 days
- • Melbourne - 7 days