Weather for the next 7 days in Longford, Tasmania, Australia
Weather in Longford for today, Sunday, 10 May 2026
| Sunrise: 07:11 Sunset: 17:03 Moonrise: 10:00 Moonset: 13:38 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Sunny | Sunny | Sunny | Sunny | Cloudy | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 9°C | 8°C | 9°C | 15°C | 16°C | 11°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 8°C | 7°C | 8°C | 15°C | 16°C | 11°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 26 % | 11 % | 6 % | 8 % | 12 % | 15 % | 75 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 6 km/h | 6 km/h | 1 km/h | 7 km/h | 6 km/h | 2 km/h | 2 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | WNW | WNW | NNW | SE | SE | SE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 14 km/h | 12 km/h | 1 km/h | 8 km/h | 11 km/h | 3 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 82 % | 90 % | 88 % | 65 % | 63 % | 91 % | 94 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 7°C | 7°C | 7°C | 9°C | 9°C | 10°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Longford for tomorrow, Monday, 11 May 2026
| Sunrise: 07:12 Sunset: 17:02 Moonrise: 00:11 Moonset: 13:59 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Cloudy | Overcast | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Cloudy | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 11°C | 10°C | 10°C | 13°C | 13°C | 11°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 11°C | 10°C | 10°C | 13°C | 13°C | 10°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 68 % | 71 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 66 % | 73 % | 95 % | 85 % | 68 % | 54 % | 83 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 6 km/h | 8 km/h | 5 km/h | 2 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | WNW | W | SE | SE | SSE | SSE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 8 km/h | 12 km/h | 7 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93 % | 94 % | 92 % | 79 % | 79 % | 86 % | 82 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 10°C | 9°C | 9°C | 9°C | 9°C | 9°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Longford for Tuesday, 12 May 2026
| Sunrise: 07:13 Sunset: 17:01 Moonrise: 01:20 Moonset: 14:20 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 11°C | 11°C | 11°C | 14°C | 15°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 11°C | 11°C | 11°C | 14°C | 15°C | 10°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 64 % | 80 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 83 % | 69 % | 58 % | 35 % | 0 % | 0 % | 2 % | 7 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 6 km/h | 4 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | N | NNW | NE | ESE | ESE | NE | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 6 km/h | 11 km/h | 7 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 83 % | 78 % | 74 % | 60 % | 57 % | 79 % | 88 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 8°C | 7°C | 7°C | 6°C | 7°C | 7°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Longford for Wednesday, 13 May 2026
| Sunrise: 07:14 Sunset: 17:00 Moonrise: 02:30 Moonset: 14:40 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 7°C | 7°C | 13°C | 16°C | 12°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 6°C | 6°C | 13°C | 16°C | 11°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 6 % | 6 % | 3 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 8 km/h | 10 km/h | 8 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NNW | NNW | NNE | NE | NE | NNE | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 12 km/h | 14 km/h | 13 km/h | 7 km/h | 10 km/h | 20 km/h | 17 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 92 % | 92 % | 90 % | 64 % | 54 % | 75 % | 91 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 6°C | 6°C | 7°C | 6°C | 7°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Longford for Thursday, 14 May 2026
| Sunrise: 07:15 Sunset: 16:59 Moonrise: 03:44 Moonset: 15:03 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 7°C | 7°C | 14°C | 17°C | 14°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 5°C | 5°C | 13°C | 17°C | 14°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 3 % | 19 % | 24 % | 5 % | 1 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 8 km/h | 7 km/h | 8 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NNW | NNW | NNW | N | NE | ESE | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 22 km/h | 20 km/h | 12 km/h | 10 km/h | 13 km/h | 17 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 90 % | 90 % | 87 % | 57 % | 51 % | 65 % | 79 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 5°C | 5°C | 6°C | 6°C | 7°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Longford for Friday, 15 May 2026
| Sunrise: 07:16 Sunset: 16:58 Moonrise: 05:01 Moonset: 15:29 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Partly Cloudy | Sunny | Sunny | Partly Cloudy | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 9°C | 8°C | 10°C | 15°C | 17°C | 15°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 7°C | 7°C | 9°C | 15°C | 17°C | 15°C | 11°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 2 % | 3 % | 14 % | 25 % | 10 % | 24 % | 51 % | 42 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 10 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | 10 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NNW | SW | N | NNE | SE | N | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 22 km/h | 21 km/h | 21 km/h | 15 km/h | 17 km/h | 20 km/h | 21 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 88 % | 82 % | 64 % | 56 % | 65 % | 77 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 7°C | 7°C | 9°C | 9°C | 9°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Longford for Saturday, 16 May 2026
| Sunrise: 07:17 Sunset: 16:57 Moonrise: 06:22 Moonset: 16:01 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Light drizzle | Cloudy | Patchy rain nearby | Light drizzle | Light rain | Mist | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 11°C | 12°C | 12°C | 14°C | 15°C | 13°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 9°C | 11°C | 11°C | 14°C | 15°C | 13°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.1 mm | 0.2 mm | 0 mm | 0.2 mm | 0.8 mm | 0.9 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 100 % | 100 % | 26 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 47 % | 97 % | 86 % | 82 % | 100 % | 100 % | 92 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 10 km/h | 10 km/h | 6 km/h | 2 km/h | 2 km/h | 3 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | ESE | NNW | NW | SSW | NNE | SE | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 18 km/h | 17 km/h | 10 km/h | 3 km/h | 3 km/h | 5 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 83 % | 86 % | 78 % | 75 % | 93 % | 97 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 9°C | 9°C | 10°C | 10°C | 11°C | 12°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
Major cities in Tasmania
- • Hobart
- • Launceston
- • Devonport
- • Burnie - Somerset
- • Ulverstone
- • New Norfolk
- • Wynyard
- • Dodges Ferry - Lewisham
- • George Town
- • Latrobe
- • Smithton
- • Penguin
- • Longford
- • Legana
- • Port Sorell
- • Midway Point
- • Perth
- • Deloraine
- • Sorell
- • Margate
- • Hadspen
- • Queenstown
- • Scottsdale
- • Huonville
- • St Helens
- • Westbury
- • Bridport
- • Beauty Point
- • Sheffield
- • Evandale
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Longford - today
- • Longford - tomorrow
- • Longford - 3 days
- • Longford - 4 days
- • Longford - 5 days
- • Longford - 6 days
- • Longford - 7 days














