Weather for the next 15 days in Singleton, New South Wales, Australia
Weather in Singleton for days 1 - 8
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
light rain | light rain | scattered clouds | scattered clouds | scattered clouds | sky is clear | light rain | sky is clear | |
Minimum Temperature | 21°C | 21°C | 20°C | 20°C | 19°C | 20°C | 21°C | 20°C |
Maximum Temperature | 21°C | 22°C | 22°C | 20°C | 21°C | 24°C | 22°C | 24°C |
Morning Temperature | 21°C | 21°C | 22°C | 20°C | 20°C | 20°C | 21°C | 21°C |
Day Temperature | 21°C | 21°C | 22°C | 20°C | 20°C | 23°C | 21°C | 23°C |
Evening Temperature | 21°C | 21°C | 20°C | 20°C | 21°C | 24°C | 22°C | 24°C |
Night Temperature | 21°C | 22°C | 20°C | 20°C | 21°C | 22°C | 22°C | 23°C |
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.3 mm | 0 mm |
Wind Speed | 19 km/h | 7 km/h | 38 km/h | 12 km/h | 26 km/h | 21 km/h | 15 km/h | 17 km/h |
Wind Direction | NE | NE | SW | SE | NE | NE | S | NE |
Cloud Cover | 54 % | 98 % | 35 % | 34 % | 50 % | 8 % | 99 % | 4 % |
Atm. Pressure (hPa) | 1011 | 1011 | 1010 | 1021 | 1019 | 1014 | 1019 | 1011 |
Weather in Singleton for days 9 - 15
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
light rain | moderate rain | light rain | light rain | overcast clouds | broken clouds | heavy intensity rain | |
Minimum Temperature | 21°C | 21°C | 22°C | 23°C | 21°C | 20°C | 21°C |
Maximum Temperature | 21°C | 23°C | 24°C | 26°C | 22°C | 21°C | 23°C |
Morning Temperature | 21°C | 21°C | 22°C | 23°C | 22°C | 20°C | 21°C |
Day Temperature | 21°C | 21°C | 22°C | 24°C | 21°C | 21°C | 22°C |
Evening Temperature | 21°C | 23°C | 23°C | 26°C | 21°C | 21°C | 23°C |
Night Temperature | 21°C | 23°C | 24°C | 25°C | 21°C | 21°C | 22°C |
Precipitation | 1.1 mm | 6 mm | 1.4 mm | 1.2 mm | 0 mm | 0 mm | 30.1 mm |
Wind Speed | 34 km/h | 12 km/h | 7 km/h | 26 km/h | 24 km/h | 17 km/h | 5 km/h |
Wind Direction | SW | SW | SW | NE | S | SE | S |
Cloud Cover | 90 % | 100 % | 33 % | 79 % | 85 % | 79 % | 62 % |
Atm. Pressure (hPa) | 1017 | 1017 | 1015 | 1010 | 1015 | 1022 | 1017 |
Weather forecast interval
Major cities in New South Wales
- • Sydney
- • Canberra
- • Newcastle
- • Central Coast
- • Wollongong
- • Albury - Wodonga
- • Maitland
- • Wagga Wagga
- • Coffs Harbour (Sawtell)
- • Port Macquarie
- • Tamworth
- • Orange
- • Dubbo
- • Bathurst
- • Blue Mountains
- • Nowra - Bomaderry
- • Lismore
- • Goulburn
- • Cessnock
- • Armidale
- • Bowral - Mittagong
- • Forster - Tuncurry
- • Broken Hill
- • Taree
- • Griffith
- • Morisset - Cooranbong
- • Grafton
- • Ballina
- • Singleton
- • Raymond Terrace
- • Kurri Kurri - Weston
- • Kiama
- • Ulladulla
- • Batemans Bay
- • Lithgow
- • Nelson Bay - Corlette
- • Muswellbrook
- • Kempsey
- • Parkes
- • Mudgee
States in Australia
- • New South Wales
- • Northern Territory
- • Queensland
- • South Australia
- • Tasmania
- • Victoria
- • Western Australia
Major cities in Australia
- • Adelaide
- • Albany
- • Albury - Wodonga
- • Alice Springs
- • Armidale
- • Ballarat
- • Ballina
- • Bathurst
- • Bendigo
- • Blue Mountains
- • Bongaree - Woorim
- • Bowral - Mittagong
- • Brisbane
- • Broken Hill
- • Bunbury
- • Bundaberg
- • Burnie - Somerset
- • Busselton
- • Cairns
- • Canberra
- • Central Coast
- • Cessnock
- • Coffs Harbour (Sawtell)
- • Darwin
- • Devonport
- • Dubbo
- • Echuca - Moama
- • Ellenbrook
- • Forster - Tuncurry
- • Gawler
- • Geelong
- • Geraldton
- • Gladstone
- • Gold Coast
- • Goulburn
- • Grafton
- • Griffith
- • Gympie
- • Hervey Bay
- • Hobart
- • Horsham
- • Kalgoorlie-Boulder
- • Karratha
- • Launceston
- • Lismore
- • Mackay
- • Maitland
- • Maryborough
- • Melbourne
- • Melton
- • Mildura - Buronga
- • Moe - Newborough
- • Morisset - Cooranbong
- • Mount Gambier
- • Mount Isa
- • Murray Bridge
- • Nambour
- • Newcastle
- • Nowra - Bomaderry
- • Ocean Grove - Barwon Heads
- • Orange
- • Pakenham
- • Perth
- • Port Macquarie
- • Rockhampton
- • Shepparton - Mooroopna
- • Sunbury
- • Sunshine Coast
- • Sydney
- • Tamworth
- • Taree
- • Toowoomba
- • Townsville
- • Traralgon
- • Victor Harbor - Goolwa
- • Wagga Wagga
- • Wangaratta
- • Warrnambool
- • Whyalla
- • Wollongong
Hourly Weather Forecast
- • Singleton - today
- • Singleton - tomorrow
- • Singleton - 3 days
- • Singleton - 4 days
- • Singleton - 5 days
- • Singleton - 6 days
- • Singleton - 7 days